Scores for Gordon Courage
|
Tournament
|
Rank | Points | Score | Category |
|---|---|---|---|---|
| PGA of Alberta - 2024 HPC | 8 | 6 | 146 | G |
| PGA of Alberta - HPC 2021 | 8 | 6 | 150 | G |
| PGA of Canada - Alberta HPC 2019 | 8 | 6 | 145 | G |
| PGA of Alberta CPC 2016 | 12 | 3 | 75 | G |
| PGA Club Professional Championship of Canada 2014 | 32 | 3 | 228 | C |
| PGA of Alberta Championship 2014 | 8 | 11 | 146 | E |
| PGA of Alberta Club Professional Championship 2014 | 9 | 5 | 148 | G |
| PGA of Alberta Championship 2013 | 23 | 5 | 146 | E |
| PGA of Alberta Club Professional Championship 2012 | 5 | 9 | 144 | G |
| PGA of Alberta Championship 2012 | 3 | 16 | 143 | E |
| PGA Club Professional Championship of Canada 2012 | 21 | 6 | 227 | C |
| PGA of Alberta Championship 2011 | 6 | 13 | 149 | E |
| Canadian PGA Club Professional Championship 2011 | 18 | 9 | 215 | C |
| Canadian PGA Club Professional Championship 2010 | 31 | 3 | 223 | C |
