Scores for Jean Laforce
|
Tournament
|
Rank | Points | Score | Category |
|---|---|---|---|---|
| PGA of Quebec - Zone Championship 2021 | 12 | 8 | 146 | E |
| PGA Seniors' Championship of Canada - 2021 | 15 | 7 | 218 | D |
| PGA of Canada - Quebec Zone Championship 2019 | 13 | 8 | 144 | E |
| PGA Seniors' Championship of Canada - 2019 | 8 | 13 | 210 | D |
| PGA Championship of Canada - 2019 | 37 | 3 | N/A | A |
| PGA of Canada - Quebec Zone Championship - 2018 | 8 | 11 | 143 | E |
| PGA Seniors Championship of Canada 2018 | 2 | 25 | 203 | D |
| PGA Championship of Canada 2018 | 9 | 15 | 9 | A |
| PGA Seniors' Championship of Canada 2017 | 7 | 15 | 211 | D |
| PGA Club Professional Championship of Canada 2016 | 16 | 9 | 232 | C |
| PGA of Canada Quebec Zone Championship 2016 | 19 | 6 | 149 | E |
| PGA of Canada Quebec Zone CPC - 2016 | 7 | 7 | 149 | G |
| PGA Seniors' Championship of Canada 2016 | 2 | 25 | 217 | D |
| PGA Club Professional Championship of Canada 2015 | 19 | 9 | 221 | C |
| Championnat TaylorMade - QC Zone Championship 2015 | 3 | 16 | 207 | E |
| PGA of Quebec CPC (TPC Titleist) 2015 | 12 | 3 | 140 | G |
| PGA Championship of Canada - 2015 | 23 | 8 | 154 | A |
| PGA Club Professional Championship of Canada 2014 | 32 | 3 | 228 | C |
| Championnat TaylorMade - QC - 2014 | 23 | 5 | 220 | E |
| PGA Seniors Championship of Canada 2014 | 2 | 25 | 133 | D |
| Canada Cup 2014 | 37 | 5 | 288 | B |
| PGA of Quebec CPC (TPC Titleist) 2014 | 9 | 5 | 148 | G |
| PGA Championship of Canada 2014 | 33 | 0 | 33 | A |
| Championnat TaylorMade - QC 2012 | 14 | 8 | 215 | E |
| PGA of Quebec CPC (TPC Titleist) 2012 | 6 | 8 | 145 | G |
| PGA Seniors' Championship of Canada 2012 | 8 | 13 | 220 | D |
| PGA Club Professional Championship of Canada 2012 | 19 | 9 | 226 | C |
| Canada Cup 2012 | 13 | 14 | 290 | B |
| Championnat TaylorMade - QC 2011 | 7 | 12 | 211 | E |
| Canadian PGA Club Professional Championship 2011 | 25 | 6 | 217 | C |
| Championnat TaylorMade - Carte Köse 2010 | 22 | 5 | 220 | E |
| Championnat TaylorMade - Carte Köse 2009 | 4 | 15 | 209 | E |
| Championnat TaylorMade - Carte Köse 2008 | 7 | 12 | 213 | E |
