Back
JOHN KATAILA
Low Net:
80.0
Low Gross:
81.0
Rounds Played:
3
Handicap Index®:
3.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 23, 2024 | Round 1 | 0 | 1 | 8 | 8 | 1 | 0 |
Jul 24, 2024 | Round 2 | 0 | 0 | 9 | 7 | 2 | 0 |
Jul 25, 2024 | Round 3 | 0 | 1 | 10 | 5 | 1 | 1 |
Season Totals | 0 | 2 | 27 | 20 | 4 | 1 |
[+] Brockville Country Club (Senior Men's 70 & Over) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 363 | 325 | 339 | 523 | 350 | 305 | 500 | 300 | 106 | 427 | 253 | 115 | 496 | 289 | 166 | 372 | 162 | 330 |
Course Par | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 |
Event Times Played | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Event Average | 4.9 | 5.0 | 4.6 | 5.6 | 4.8 | 4.8 | 5.7 | 4.3 | 3.4 | 5.1 | 4.6 | 3.8 | 5.6 | 4.2 | 3.6 | 4.9 | 3.4 | 4.7 |
Event +/- Par | 0.9 | 1.0 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | 0.3 | 0.4 | 0.1 | 0.6 | 0.8 | 0.6 | 0.2 | 0.6 | 0.9 | 0.4 | 0.7 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 5.0 | 4.7 | 4.3 | 5.3 | 5.0 | 4.3 | 6.3 | 4.0 | 3.0 | 5.0 | 5.0 | 4.3 | 5.7 | 3.7 | 2.7 | 4.7 | 3.7 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.7 | 0.3 | 0.3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 0.7 | -0.3 | -0.3 | 0.7 | 0.7 | 1.0 |
Stroke Index | 3 | 7 | 11 | 9 | 13 | 1 | 5 | 17 | 15 | 14 | 8 | 2 | 12 | 18 | 10 | 4 | 16 | 6 |
Rank | 3 | 1 | 13 | 11 | 7 | 5 | 9 | 17 | 15 | 18 | 8 | 4 | 12 | 16 | 10 | 2 | 14 | 6 |
Player Rank | 3 | 7 | 13 | 11 | 5 | 9 | 1 | 17 | 15 | 14 | 6 | 2 | 10 | 18 | 16 | 8 | 12 | 4 |