Back
Clement Herviou
Low Net:
70.0
Low Gross:
70.0
Purse:
$428.33
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 09, 2015 | Round 1 | 0 | 2 | 13 | 2 | 1 | 0 |
Sep 10, 2015 | Round 2 | 0 | 4 | 12 | 2 | 0 | 0 |
Sep 11, 2015 | Round 3 | 0 | 3 | 9 | 4 | 2 | 0 |
Season Totals | 0 | 9 | 34 | 8 | 3 | 0 |
[+] Camelot Golf & Country Club (PGA Black) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 520 | 418 | 362 | 194 | 550 | 456 | 190 | 392 | 444 | 581 | 166 | 602 | 421 | 301 | 175 | 488 | 147 | 448 |
Course Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 |
Event Times Played | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 |
Event Average | 4.9 | 4.6 | 4.2 | 3.4 | 4.9 | 4.4 | 3.3 | 4.1 | 4.3 | 5.2 | 3.2 | 5.2 | 4.4 | 4.0 | 3.2 | 5.4 | 3.2 | 4.5 |
Event +/- Par | -0.1 | 0.6 | 0.2 | 0.4 | -0.1 | 0.4 | 0.3 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.4 | 0.2 | 0.5 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.7 | 5.0 | 3.7 | 3.7 | 4.7 | 4.3 | 3.3 | 4.0 | 4.0 | 5.0 | 2.7 | 5.0 | 4.3 | 3.7 | 3.0 | 5.0 | 3.0 | 4.7 |
[+]
Player +/- Par
|
-0.3 | 1.0 | -0.3 | 0.7 | -0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | -0.3 | 0.0 | 0.3 | -0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
Course Handicap™ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Rank | 17 | 1 | 9 | 3 | 18 | 4 | 7 | 15 | 8 | 10 | 11 | 12 | 5 | 16 | 13 | 6 | 14 | 2 |
Player Rank | 14 | 1 | 15 | 2 | 16 | 4 | 5 | 7 | 8 | 9 | 17 | 10 | 6 | 18 | 11 | 12 | 13 | 3 |