Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse
2 Caleb, Paul 38 24.00 $ 466.01
38 Bender, Bill 26 21.00 $ 277.83
6 Hanson, Glen 40 19.00 $ 391.00
12 Hegg, Lowell 39 18.00 $ 364.75
36 Gregor, Peter 38 18.00 $ 282.00
1 Conway, Kevin 46 17.00 $ 487.00
20 Clausen, Harry 37 16.00 $ 344.35
T15 Twining, Bruce 36 15.00 $ 354.25
29 Deutsch, Glenn 32 15.00 $ 323.10
31 Cashmore, Jeff 32 15.00 $ 319.33
3 Newberry, Scott 42 14.00 $ 451.25
5 Pozzi, Ron 42 14.00 $ 400.00
T15 Kambic, Matthew 23 14.00 $ 354.25
22 Gray, Phil 39 14.00 $ 337.85
23 Zapf, Paul 36 14.00 $ 337.58
24 Plapinger, Don 36 14.00 $ 333.50
28 Ward, Tim 27 14.00 $ 327.00
42 McNamee, Larry 33 14.00 $ 261.75
7 Kunnen, Mark 45 13.00 $ 390.35
8 McCarthy, Terry 39 13.00 $ 387.36
27 Jones, David 36 13.00 $ 331.50
33 Nordhill, Dan 34 13.00 $ 305.25
T39 Taylor, Jeff 34 13.00 $ 273.75
54 Nelson, Chris 25 13.00 $ 233.25
61 Marchand, Dennis 31 13.00 $ 214.50
14 Miller, Mike 46 12.00 $ 356.00
17 Quesnell, David 40 12.00 $ 354.00
32 Henderson, Darryl 45 12.00 $ 315.75
T39 Cohen, David 34 12.00 $ 273.75
9 Anderson, Doug 42 11.00 $ 377.25
10 Mansker, Alan 42 11.00 $ 372.50
25 Jones, Doug 29 11.00 $ 333.00
26 Schroeder, Dan 39 11.00 $ 331.75
30 Cole, Rick 29 11.00 $ 320.50
34 Markzon, David 36 11.00 $ 295.76
4 Grosjean, Jim 40 10.00 $ 432.50
19 Kelsey, Chuck 33 10.00 $ 345.50
45 Oczak, Joe 28 10.00 $ 257.00
49 Field, Dave 44 10.00 $ 251.01
52 Martell, Terry 26 10.00 $ 241.50
56 Breier, Randy 26 10.00 $ 226.50
18 Keefer, Bruce 36 9.00 $ 347.00
21 Osebold, Robert 40 9.00 $ 339.50
37 Leksell, Lee 34 9.00 $ 279.00
41 Klousiadis, Angelo 42 9.00 $ 271.75
47 Stewart, Grant 36 9.00 $ 254.75
53 Gann, Roger 21 9.00 $ 239.00
55 Donat, Jim 29 9.00 $ 229.75
57 Erickson, Don 31 9.00 $ 225.00
87 Lebeau, Peter 12 9.00 $ 118.50
43 Bowers, Bill 36 8.00 $ 259.00
65 Zink, Doug 29 8.00 $ 181.50
68 Rosencrance, Bob 10 8.00 $ 168.50
69 Flewelling, Keith 13 8.00 $ 167.35
73 Volz, Michael 17 8.00 $ 155.00
35 Creel, Jim 22 7.00 $ 284.50
51 Helms, Dick 34 7.00 $ 244.25
59 Olson, Ted 25 7.00 $ 223.50
63 Hicks, Egan 16 7.00 $ 196.75
71 Lundgren, Scott 17 7.00 $ 163.00
78 Gingerich, Mark 22 7.00 $ 149.25
80 Gabe, Steve 13 7.00 $ 148.00
84 Paxton, Kelly 21 7.00 $ 131.25
104 Rose, Steve 7 7.00 $ 82.50
13 Doan, Alan 45 6.00 $ 356.75
44 Hardwick, Jim 43 6.00 $ 258.26
46 Brubaker, John 28 6.00 $ 256.50
79 Henry, Dave 5 6.00 $ 149.00
83 Nelson, Jim D 15 6.00 $ 131.50
100 Walters, David 8 6.00 $ 85.00
60 Gallup, Brian 22 5.00 $ 219.00
67 VanNatter, Tony 30 5.00 $ 168.75
81 Sanders, Don 24 5.00 $ 145.50
85 Smith, John J 16 5.00 $ 131.00
99 Van Sistine, Jim 17 5.00 $ 88.25
T109 Colella, Gary 11 5.00 $ 71.00
50 Kaplan, George 29 4.00 $ 251.00
58 Blunt, Tony 38 4.00 $ 224.75
62 Johnson, Doug 24 4.00 $ 210.25
70 Wrbanek, John 25 4.00 $ 163.60
72 Messick, Bill 17 4.00 $ 160.25
74 Ogle, Bob 23 4.00 $ 154.75
77 See, Ken 20 4.00 $ 150.50
82 Maruniak, Bob 11 4.00 $ 132.75
103 Bolme, James 14 4.00 $ 82.75
48 Quinn, Tom 31 3.00 $ 254.25
64 Quigley, John 20 3.00 $ 196.25
66 Walsh, Art 33 3.00 $ 179.25
76 Wykoff, Larry 32 3.00 $ 151.75
89 Berg, Rick 17 3.00 $ 106.50
91 Cahill, John 10 3.00 $ 104.75
92 Stiens, Robert 7 3.00 $ 101.50
93 Donovan, Tim 15 3.00 $ 98.00
94 Andrade, Mike 9 3.00 $ 96.50
98 Szajnuk, Phil 17 3.00 $ 91.25
105 Healy, Mike 8 3.00 $ 78.50
T144 Couto, Jim 4 3.00 $ 32.50
75 Valen, Peter 15 2.00 $ 153.75
86 Jahn, Shel 22 2.00 $ 125.50
88 Bidegain, John 21 2.00 $ 114.51
90 Weller, Carl 12 2.00 $ 106.00
95 Scott, Larry 8 2.00 $ 95.00
96 Victor, Ron 14 2.00 $ 93.00
T101 Hill, David 13 2.00 $ 84.50
106 Kirklin, Len 10 2.00 $ 78.01
T109 Harmon, Dave 10 2.00 $ 71.00
112 Komar, Brian 16 2.00 $ 68.75
T114 Temple, Rennie 13 2.00 $ 62.75
116 Maxim, Charlie 5 2.00 $ 62.50
119 Dyer, Chuck 8 2.00 $ 57.25
121 Mason, Henry 9 2.00 $ 53.00
T127 Zelikoff, Larry 5 2.00 $ 46.50
T127 Collins, Mike 7 2.00 $ 46.50
129 Strong, Joe 9 2.00 $ 43.75
135 Farquhar, Grant 5 2.00 $ 40.00
149 Heaps, Bob 4 2.00 $ 30.60
11 Fernandez, Rick 42 1.00 $ 365.00
97 Winch, Tom 15 1.00 $ 91.50
107 Lucy, Bill 13 1.00 $ 74.25
111 Barnard, Gary 16 1.00 $ 69.50
113 Ross, Randall 7 1.00 $ 64.75
T114 Bolty, Al 14 1.00 $ 62.75
118 Kjar, Fred 7 1.00 $ 59.50
120 Bediz, Joe 9 1.00 $ 55.51
122 Kochan, Mark 3 1.00 $ 49.50
123 Halbleib, Chet 6 1.00 $ 49.00
125 Schafer, Dave 2 1.00 $ 47.00
130 Alderman, Dan 1 1.00 $ 43.00
131 Sensiba, Eric 7 1.00 $ 42.50
134 Knapp, Ted 25 1.00 $ 41.75
T138 Biggs, Andrew 4 1.00 $ 35.50
T138 Parrish, Neal 2 1.00 $ 35.50
143 Cahill, Greg 4 1.00 $ 33.00
T144 Dopp, Tony 4 1.00 $ 32.50
148 Deputy, Donn 7 1.00 $ 31.00
T153 Reis, Michael 3 1.00 $ 25.50
T153 Colombo, Brad 1 1.00 $ 25.50
T159 Braun, Gerry 5 1.00 $ 24.50
T159 Bershaw, Mike 6 1.00 $ 24.50
T101 Breitenfeld, Bob 13 0.00 $ 84.50
108 Cardillo, Tony 10 0.00 $ 73.75
117 Lowe, David 5 0.00 $ 60.00
124 Monssen, Carlos 6 0.00 $ 48.50
126 Corley, Bob 20 0.00 $ 46.75
132 West, Scott 8 0.00 $ 42.25
133 Edelblut, Bob 3 0.00 $ 42.00
136 McPheeters, Jeff 7 0.00 $ 38.75
137 Stewart, Doug 4 0.00 $ 38.00
T138 Ames, Greg 20 0.00 $ 35.50
141 Burnett, Bill 5 0.00 $ 35.25
142 Corrigan, Dave 2 0.00 $ 34.50
T146 Fitzgerald, Tom 13 0.00 $ 32.00
T146 Siniscalchi, Ron 3 0.00 $ 32.00
150 Elliott, Gordon 7 0.00 $ 29.50
151 Haverstock, Kevin 6 0.00 $ 29.00
152 Becker, Keith 3 0.00 $ 27.50
155 Luther, Carter 4 0.00 $ 25.25
T156 Morgan, Greg 3 0.00 $ 25.00
T156 Marchione, Terry 3 0.00 $ 25.00
T156 Kanz, Bryan 3 0.00 $ 25.00
161 Breedlove, Dave 11 0.00 $ 19.00
162 Howard, Joe 8 0.00 $ 18.25
163 Rulli, Jerry 3 0.00 $ 15.00
164 Stevenson, John 2 0.00 $ 14.00
165 Dow, Donald 1 0.00 $ 11.50
166 Hodges, Gary 2 0.00 $ 11.00
T167 Barnett, Bob 3 0.00 $ 10.00
T167 Christensen, Paul 2 0.00 $ 10.00
169 Baragona, Peter 4 0.00 $ 9.25
170 Colson, Brad 2 0.00 $ 9.00
171 Vriens, San 9 0.00 $ 8.10
172 Noble, Gene 2 0.00 $ 8.00
173 Hashim, Edward 5 0.00 $ 7.50
174 Simonds, Clark 2 0.00 $ 7.00
175 Walker, Gary 2 0.00 $ 6.00
T176 Lange, Gary 2 0.00 $ 5.00
T176 Watson, William 2 0.00 $ 5.00
T178 Brewbaker, Scott 3 0.00 $ 4.00
T178 Webster, Bill 2 0.00 $ 4.00
180 Fink, Bruce 3 0.00 $ 3.00
181 Baum, Donald 4 0.00 $ 2.00
T182 Bryden, Grant 1 0.00 $ 0.00
T182 Benjamin, Tim 2 0.00 $ 0.00
T182 Weiler, Daniel 1 0.00 $ 0.00
T182 Odom, Carl 2 0.00 $ 0.00
T182 Schommer, Dick 3 0.00 $ 0.00
T182 Vucovich, Larry 2 0.00 $ 0.00
T182 Goodman, Mike 2 0.00 $ 0.00
T182 Cesarz, Ted 2 0.00 $ 0.00
T182 Bartholow, Brooks 3 0.00 $ 0.00
T182 Burnett, John 1 0.00 $ 0.00
T182 Pearson, Hardy 1 0.00 $ 0.00
T182 Witherspoon, Rex 1 0.00 $ 0.00
T182 Fenton, Frank 1 0.00 $ 0.00
T182 McMahon, Mike 1 0.00 $ 0.00
T182 Herd, Jeff 1 0.00 $ 0.00
T182 Stark, Bob 1 0.00 $ 0.00
T182 Davis, Scott 1 0.00 $ 0.00
T182 Greville, Michael 1 0.00 $ 0.00
Totals:   938.00 $ 27,406.22