Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse
7 Fernandez, Rick 24 17.00 $ 308.00
1 Caleb, Paul 30 14.00 $ 365.50
6 Hegg, Lowell 26 14.00 $ 332.25
T2 Gray, Phil 27 13.00 $ 348.50
4 Conway, Kevin 31 13.00 $ 339.00
9 Quesnell, David 26 13.00 $ 290.25
T2 Anderson, Doug 26 12.00 $ 348.50
8 Klousiadis, Angelo 30 12.00 $ 306.99
13 Olson, Ted 18 12.00 $ 277.50
T18 Leksell, Lee 21 11.00 $ 254.25
16 Kunnen, Mark 27 10.00 $ 270.50
24 Grosjean, Jim 27 10.00 $ 238.00
43 Gregor, Peter 26 10.00 $ 183.00
10 See, Ken 23 9.00 $ 280.25
12 Helms, Dick 26 9.00 $ 278.25
T18 Twining, Bruce 24 9.00 $ 254.25
44 Kambic, Matthew 15 9.00 $ 180.00
28 McNamee, Larry 24 8.00 $ 222.99
42 Pozzi, Ron 21 8.00 $ 185.75
60 Smith, John J 11 8.00 $ 153.25
5 Hanson, Glen 28 7.00 $ 332.50
30 Brubaker, John 17 7.00 $ 210.25
33 Ward, Tim 24 7.00 $ 202.75
T45 McCarthy, Terry 23 7.00 $ 179.50
50 Cole, Rick 9 7.00 $ 172.75
65 Valen, Peter 14 7.00 $ 146.25
68 Nelson, Chris 18 7.00 $ 138.75
15 Plapinger, Don 24 6.00 $ 273.75
25 Mansker, Alan 21 6.00 $ 232.25
32 Hughes, Mike 20 6.00 $ 204.25
35 Erickson, Don 26 6.00 $ 198.25
36 Ames, Greg 23 6.00 $ 198.00
T45 Hardwick, Jim 27 6.00 $ 179.50
62 Lundgren, Scott 7 6.00 $ 148.50
76 Martell, Terry 19 6.00 $ 116.25
14 Jones, David 28 5.00 $ 276.50
17 Cohen, David 25 5.00 $ 260.74
20 Doan, Alan 26 5.00 $ 251.50
21 Bender, Bill 27 5.00 $ 249.00
23 Clausen, Harry 27 5.00 $ 240.75
26 Blunt, Tony 21 5.00 $ 228.75
27 Nordhill, Dan 24 5.00 $ 224.25
29 Stewart, Grant 21 5.00 $ 220.50
31 Gallup, Brian 21 5.00 $ 206.25
37 Keefer, Bruce 16 5.00 $ 193.75
41 Ogle, Bob 18 5.00 $ 187.00
T55 Jones, Doug 17 5.00 $ 159.25
61 Field, Dave 23 5.00 $ 149.75
70 Taylor, Jeff 17 5.00 $ 136.25
74 Ross, Randall 10 5.00 $ 122.50
95 Bediz, Joe 11 5.00 $ 76.75
99 Walters, David 4 5.00 $ 66.00
22 Deutsch, Glenn 27 4.00 $ 244.50
48 Zink, Doug 21 4.00 $ 175.00
49 Van Sistine, Jim 22 4.00 $ 174.00
51 Halbleib, Chet 15 4.00 $ 170.50
67 Gann, Roger 16 4.00 $ 142.00
71 Oczak, Joe 14 4.00 $ 135.25
73 Sanders, Don 13 4.00 $ 124.50
75 Hicks, Egan 21 4.00 $ 117.00
77 Donovan, Tim 8 4.00 $ 114.75
82 Cahill, John 6 4.00 $ 106.00
85 Berg, Rick 6 4.00 $ 100.75
103 Zapf, Paul 6 4.00 $ 60.25
11 Miller, Mike 27 3.00 $ 278.49
34 Lebeau, Peter 23 3.00 $ 199.50
T39 Henderson, Darryl 22 3.00 $ 191.00
T39 Osebold, Robert 22 3.00 $ 191.00
47 Kelsey, Chuck 22 3.00 $ 177.50
54 Luther, Carter 10 3.00 $ 163.75
57 Nelson, Jim D 13 3.00 $ 156.00
T58 Marchand, Dennis 24 3.00 $ 155.00
63 Bowers, Bill 21 3.00 $ 147.75
69 Monssen, Carlos 12 3.00 $ 138.25
72 Barnard, Gary 12 3.00 $ 124.75
79 Gingerich, Mark 12 3.00 $ 112.25
83 Hill, David 9 3.00 $ 102.50
98 Breier, Randy 10 3.00 $ 67.75
52 Cashmore, Jeff 20 2.00 $ 170.00
64 Jahn, Shel 16 2.00 $ 147.00
66 Schroeder, Dan 22 2.00 $ 145.75
78 Bidegain, John 18 2.00 $ 114.00
80 Flewelling, Keith 10 2.00 $ 107.25
84 Newberry, Scott 13 2.00 $ 101.50
86 VanNatter, Tony 21 2.00 $ 94.25
89 Johnson, Doug 13 2.00 $ 87.00
108 Weller, Carl 5 2.00 $ 54.50
T109 Schafer, Dave 11 2.00 $ 54.00
T109 Maruniak, Bob 3 2.00 $ 54.00
111 Cesarz, Ted 7 2.00 $ 53.50
114 Stevenson, John 2 2.00 $ 47.25
T116 Edelblut, Bob 4 2.00 $ 45.00
T116 Bershaw, Mike 3 2.00 $ 45.00
T124 Stiens, Robert 2 2.00 $ 33.50
131 Goodman, Mike 1 2.00 $ 27.25
T132 Arnold, Jerry 3 2.00 $ 26.75
T55 Cardillo, Tony 27 1.00 $ 159.25
T58 Volz, Michael 15 1.00 $ 155.00
87 Collins, Mike 8 1.00 $ 93.25
88 Sensiba, Eric 8 1.00 $ 90.25
91 Anderson, John 11 1.00 $ 84.25
94 Wykoff, Larry 20 1.00 $ 77.50
97 Colella, Gary 8 1.00 $ 72.50
T100 Webster, Bill 3 1.00 $ 65.00
104 McPheeters, Jeff 7 1.00 $ 58.25
T105 Dopp, Tony 4 1.00 $ 57.25
T105 Reis, Michael 4 1.00 $ 57.25
107 Hashim, Edward 8 1.00 $ 56.50
113 Citron, Alan 2 1.00 $ 48.00
119 Schommer, Dick 2 1.00 $ 43.25
120 Lima, Pete 5 1.00 $ 42.50
T129 Komar, Brian 6 1.00 $ 29.50
135 Colombo, Brad 1 1.00 $ 25.00
38 Paxton, Kelly 22 0.00 $ 191.75
53 Donat, Jim 19 0.00 $ 169.00
81 Quinn, Tom 17 0.00 $ 106.25
90 Dopheide, Mark 7 0.00 $ 86.75
T92 Markzon, David 17 0.00 $ 83.50
T92 Howard, Joe 11 0.00 $ 83.50
96 Winch, Tom 13 0.00 $ 76.50
T100 Bolme, James 10 0.00 $ 65.00
102 Walsh, Art 18 0.00 $ 61.75
112 Kaplan, George 8 0.00 $ 49.00
115 Temple, Rennie 15 0.00 $ 46.00
118 Kochan, Mark 3 0.00 $ 44.75
121 Knapp, Ted 24 0.00 $ 39.50
122 Maxim, Charlie 5 0.00 $ 34.75
123 Becker, Keith 1 0.00 $ 34.50
T124 Rose, Steve 3 0.00 $ 33.50
126 Lowe, David 5 0.00 $ 32.25
T127 Szajnuk, Phil 6 0.00 $ 31.75
T127 Lucy, Bill 5 0.00 $ 31.75
T129 Dyer, Chuck 8 0.00 $ 29.50
T132 Harmon, Dave 3 0.00 $ 26.75
134 West, Scott 2 0.00 $ 26.00
T136 Johnson, Robert 2 0.00 $ 20.00
T136 Barnard, Bob 1 0.00 $ 20.00
138 Linegar, Dan 2 0.00 $ 17.00
139 Couto, Jim 4 0.00 $ 15.00
T140 Walker, Gary 2 0.00 $ 13.75
T140 Marchione, Terry 2 0.00 $ 13.75
T142 Bonelli, Joe 5 0.00 $ 13.50
T142 Jones, Michael 2 0.00 $ 13.50
144 Kanz, Bryan 1 0.00 $ 13.25
T145 Gabe, Steve 4 0.00 $ 10.00
T145 Kjar, Fred 4 0.00 $ 10.00
147 Worthy, Steve 1 0.00 $ 5.50
T148 Victor, Ron 1 0.00 $ 0.00
T148 Webb, Gordon 1 0.00 $ 0.00
T148 Burnett, Bill 2 0.00 $ 0.00
T148 Zelikoff, Larry 2 0.00 $ 0.00
T148 Bolty, Al 3 0.00 $ 0.00
T148 Haverstock, Kevin 3 0.00 $ 0.00
T148 Baltes, Pete 8 0.00 $ 0.00
T148 Deputy, Donn 5 0.00 $ 0.00
T148 Burke, Dennis 1 0.00 $ 0.00
T148 Fitzgerald, Tom 1 0.00 $ 0.00
T148 Simonds, Clark 1 0.00 $ 0.00
T148 Andrade, Mike 1 0.00 $ 0.00
T148 Heaps, Bob 3 0.00 $ 0.00
T148 Siniscalchi, Ron 2 0.00 $ 0.00
T148 Clark, Wayne 1 0.00 $ 0.00
T148 Kueker, Gary 2 0.00 $ 0.00
Totals:   546.00 $ 19,641.21