Back
Gary Ward
Low Net:
78.0
Low Gross:
83.0
Rounds Played:
1
Handicap Index®:
3.9
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 10, 2018 | Moorpark CC | 0 | 0 | 10 | 5 | 3 | 0 |
| Season Totals | 0 | 0 | 10 | 5 | 3 | 0 | |
| [+] Moorpark Country Club - Archived on 11-19-2021 (Creekside - Ridgeline Blue) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 531 | 166 | 387 | 407 | 270 | 183 | 437 | 428 | 475 | 357 | 367 | 549 | 159 | 620 | 201 | 487 | 325 | 186 |
| Course Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 |
| League Times Played | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| League Average | 5.0 | 3.9 | 4.9 | 5.1 | 4.1 | 3.6 | 5.1 | 4.8 | 4.9 | 4.5 | 4.4 | 5.5 | 3.5 | 6.5 | 3.5 | 4.9 | 4.6 | 3.6 |
| League +/- Par | 0.0 | 0.9 | 0.9 | 1.1 | 0.1 | 0.6 | 1.1 | 0.8 | -0.1 | 0.5 | 0.4 | 0.5 | 0.5 | 1.5 | 0.5 | -0.1 | 0.6 | 0.6 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 3.0 |
|
[+]
Player +/- Par
|
0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Course Handicap™ | 9 | 13 | 3 | 17 | 1 | 5 | 15 | 11 | 7 | 10 | 12 | 8 | 4 | 18 | 14 | 2 | 6 | 16 |
| Rank | 15 | 7 | 5 | 3 | 13 | 11 | 1 | 9 | 17 | 12 | 16 | 10 | 8 | 2 | 14 | 18 | 4 | 6 |
| Player Rank | 15 | 9 | 1 | 5 | 11 | 7 | 17 | 3 | 13 | 14 | 4 | 12 | 8 | 18 | 6 | 2 | 10 | 16 |