Back
Steve Jacobsen
Low Net:
78.0
Low Gross:
83.0
Rounds Played:
2
Handicap Index®:
4.8
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 23, 2018 | Omni La Costa | 0 | 1 | 6 | 8 | 2 | 1 |
Oct 28, 2018 | El Camino CC | 0 | 1 | 8 | 7 | 1 | 1 |
Season Totals | 0 | 2 | 14 | 15 | 3 | 2 |
[+] Omni La Costa Resort and Spa (Champions) (TP) - Archived on 11-17-2021 (Black/Blue Combo) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 370 | 577 | 175 | 379 | 418 | 538 | 450 | 189 | 401 | 556 | 367 | 223 | 392 | 472 | 340 | 160 | 381 | 566 |
Course Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
League Average | 4.1 | 5.3 | 3.7 | 4.6 | 4.3 | 5.0 | 4.5 | 3.1 | 5.1 | 5.1 | 4.1 | 3.6 | 4.3 | 4.4 | 4.1 | 3.4 | 4.2 | 5.6 |
League +/- Par | 0.1 | 0.3 | 0.7 | 0.6 | 0.3 | 0.0 | 0.5 | 0.1 | 1.1 | 0.1 | 0.1 | 0.6 | 0.3 | 0.4 | 0.1 | 0.4 | 0.2 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 8.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 3.0 | 5.0 | 7.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 7.0 |
[+]
Player +/- Par
|
1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | -1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Course Handicap™ | 13 | 15 | 17 | 11 | 5 | 3 | 9 | 7 | 1 | 4 | 6 | 16 | 8 | 10 | 14 | 18 | 12 | 2 |
Rank | 15 | 11 | 3 | 5 | 9 | 17 | 7 | 13 | 1 | 14 | 16 | 4 | 10 | 6 | 18 | 8 | 12 | 2 |
Player Rank | 11 | 1 | 13 | 17 | 7 | 5 | 9 | 15 | 3 | 4 | 18 | 8 | 10 | 6 | 14 | 16 | 12 | 2 |
[+] El Camino Country Club - Archived on 11-18-2021 (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 352 | 145 | 374 | 199 | 505 | 403 | 125 | 540 | 374 | 490 | 354 | 424 | 375 | 408 | 161 | 531 | 392 | 415 |
Course Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
League Times Played | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
League Average | 4.6 | 3.4 | 4.3 | 3.4 | 5.1 | 4.4 | 3.4 | 5.2 | 4.5 | 4.9 | 4.5 | 4.5 | 4.3 | 4.6 | 3.1 | 5.5 | 4.6 | 4.4 |
League +/- Par | 0.6 | 0.4 | 0.3 | 0.4 | 0.1 | 0.4 | 0.4 | 0.2 | 0.5 | -0.1 | 0.5 | 0.5 | 0.3 | 0.6 | 0.1 | 0.5 | 0.6 | 0.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 8.0 | 6.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 1.0 |
Course Handicap™ | 11 | 17 | 1 | 7 | 5 | 3 | 15 | 9 | 13 | 16 | 14 | 2 | 12 | 6 | 18 | 10 | 4 | 8 |
Rank | 1 | 11 | 13 | 7 | 17 | 5 | 9 | 15 | 3 | 18 | 10 | 6 | 14 | 4 | 16 | 8 | 2 | 12 |
Player Rank | 5 | 17 | 9 | 13 | 11 | 1 | 7 | 3 | 15 | 14 | 10 | 12 | 18 | 6 | 16 | 2 | 4 | 8 |