Back
Donald Dubois
Low Net:
73.0
Low Gross:
71.0
Rounds Played:
1
Handicap Index®:
+1.8
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 04, 2018 | Shady Canyon GC | 0 | 3 | 12 | 3 | 0 | 0 |
| Season Totals | 0 | 3 | 12 | 3 | 0 | 0 | |
| [+] Shady Canyon Golf Club - Archived on 11-19-2021 (Gold) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 390 | 162 | 522 | 201 | 323 | 425 | 526 | 181 | 458 | 414 | 574 | 381 | 363 | 200 | 418 | 343 | 139 | 529 |
| Course Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
| League Times Played | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| League Average | 4.5 | 3.3 | 4.8 | 3.7 | 4.0 | 5.1 | 4.6 | 3.4 | 5.0 | 4.4 | 5.1 | 4.3 | 4.3 | 3.7 | 4.3 | 4.2 | 3.3 | 5.1 |
| League +/- Par | 0.5 | 0.3 | -0.2 | 0.7 | 0.0 | 1.1 | -0.4 | 0.4 | 1.0 | 0.4 | 0.1 | 0.3 | 0.3 | 0.7 | 0.3 | 0.2 | 0.3 | 0.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.0 |
| Course Handicap™ | 7 | 17 | 11 | 5 | 15 | 3 | 13 | 9 | 1 | 6 | 2 | 10 | 16 | 8 | 4 | 14 | 18 | 12 |
| Rank | 7 | 11 | 15 | 5 | 13 | 1 | 17 | 9 | 3 | 4 | 16 | 8 | 10 | 2 | 6 | 14 | 12 | 18 |
| Player Rank | 7 | 15 | 17 | 5 | 13 | 1 | 11 | 9 | 3 | 6 | 2 | 10 | 18 | 8 | 4 | 12 | 14 | 16 |