Back
Sean Williams
Low Net:
76.0
Low Gross:
78.0
Rounds Played:
1
Handicap Index®:
1.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 11, 2018 | Santa Ana CC | 0 | 2 | 9 | 6 | 1 | 0 |
Season Totals | 0 | 2 | 9 | 6 | 1 | 0 |
[+] Santa Ana Country Club - Archived on 12-01-2021 (PRO) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 379 | 310 | 459 | 185 | 572 | 293 | 369 | 553 | 209 | 506 | 563 | 223 | 457 | 192 | 547 | 365 | 136 | 519 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 |
League Times Played | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
League Average | 4.2 | 4.1 | 4.5 | 3.2 | 5.1 | 4.3 | 4.0 | 5.0 | 3.8 | 4.5 | 5.2 | 3.5 | 4.5 | 3.6 | 4.9 | 4.2 | 3.5 | 5.1 |
League +/- Par | 0.2 | 0.1 | 0.5 | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 | 0.8 | 0.5 | 0.2 | 0.5 | 0.5 | 0.6 | -0.1 | 0.2 | 0.5 | 0.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | -1.0 | -1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Course Handicap™ | 9 | 15 | 1 | 17 | 3 | 7 | 13 | 5 | 11 | 2 | 6 | 18 | 4 | 14 | 8 | 12 | 16 | 10 |
Rank | 7 | 13 | 3 | 9 | 11 | 5 | 17 | 15 | 1 | 4 | 12 | 10 | 6 | 2 | 18 | 14 | 8 | 16 |
Player Rank | 11 | 13 | 1 | 7 | 9 | 3 | 17 | 15 | 5 | 4 | 6 | 18 | 8 | 16 | 10 | 14 | 2 | 12 |