Back
Adrian Sakashita
Low Net:
87.0
Low Gross:
89.0
Rounds Played:
1
Handicap Index®:
2.2
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 25, 2018 | Valencia CC | 0 | 1 | 5 | 7 | 4 | 1 |
| Season Totals | 0 | 1 | 5 | 7 | 4 | 1 | |
| [+] Valencia Country Club - Archived on 11-19-2021 (Black) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 540 | 400 | 237 | 422 | 367 | 427 | 185 | 369 | 512 | 470 | 400 | 387 | 386 | 211 | 529 | 202 | 466 | 566 |
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 |
| League Times Played | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| League Average | 5.3 | 5.0 | 4.1 | 4.6 | 4.3 | 4.8 | 3.9 | 4.4 | 5.3 | 4.6 | 4.4 | 4.4 | 4.3 | 3.9 | 5.4 | 3.8 | 4.9 | 5.1 |
| League +/- Par | 0.3 | 1.0 | 1.1 | 0.6 | 0.3 | 0.8 | 0.9 | 0.4 | 0.3 | 0.6 | 0.4 | 0.4 | 0.3 | 0.9 | 0.4 | 0.8 | 0.9 | 0.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 7.0 | 6.0 | 6.0 | 5.0 |
|
[+]
Player +/- Par
|
1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| Course Handicap™ | 5 | 3 | 7 | 11 | 15 | 1 | 13 | 9 | 17 | 2 | 16 | 18 | 14 | 12 | 6 | 10 | 4 | 8 |
| Rank | 13 | 3 | 1 | 9 | 15 | 7 | 5 | 11 | 17 | 8 | 12 | 14 | 16 | 4 | 10 | 6 | 2 | 18 |
| Player Rank | 5 | 1 | 7 | 9 | 13 | 3 | 11 | 17 | 15 | 10 | 18 | 8 | 16 | 12 | 6 | 2 | 4 | 14 |