Back
Joe Howard
Low Net:
83.0
Low Gross:
83.0
Rounds Played:
1
Handicap Index®:
0.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Nov 01, 2018 | Hacienda GC | 0 | 1 | 7 | 7 | 3 | 0 |
Season Totals | 0 | 1 | 7 | 7 | 3 | 0 |
[+] Hacienda Golf Club (Old M) - Archived on 01-03-2025 ( Black) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 405 | 485 | 325 | 185 | 475 | 235 | 580 | 445 | 400 | 510 | 315 | 150 | 445 | 430 | 380 | 225 | 530 | 435 |
Course Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
League Average | 4.9 | 4.4 | 4.5 | 3.6 | 4.9 | 3.4 | 5.5 | 4.7 | 4.3 | 5.2 | 4.2 | 3.3 | 4.7 | 4.7 | 4.5 | 3.5 | 4.7 | 4.6 |
League +/- Par | 0.9 | 0.4 | 0.5 | 0.6 | 0.9 | 0.4 | 0.5 | 0.7 | 0.3 | 0.2 | 0.2 | 0.3 | 0.7 | 0.7 | 0.5 | 0.5 | -0.3 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 7.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Course Handicap™ | 17 | 5 | 11 | 13 | 1 | 15 | 7 | 3 | 9 | 10 | 16 | 18 | 2 | 4 | 8 | 12 | 14 | 6 |
Rank | 3 | 13 | 11 | 7 | 1 | 15 | 9 | 5 | 17 | 14 | 16 | 12 | 2 | 4 | 8 | 10 | 18 | 6 |
Player Rank | 9 | 11 | 13 | 15 | 3 | 17 | 1 | 5 | 7 | 18 | 8 | 10 | 2 | 12 | 6 | 14 | 16 | 4 |