Back
John Thompson
Low Net:
162.0
Low Gross:
162.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Nov 03, 2018 | CC @ Soboba Springs | 0 | 0 | 0 | 0 | 0 | 18 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 18 | |
| [+] Soboba Springs Golf Course - Archived on 11-19-2021 (2018 Scratch League ) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 385 | 433 | 423 | 150 | 568 | 492 | 468 | 153 | 268 | 378 | 378 | 405 | 400 | 200 | 580 | 189 | 370 | 520 |
| Course Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 |
| League Times Played | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| League Average | 4.6 | 4.7 | 4.5 | 3.5 | 5.4 | 5.3 | 4.8 | 3.6 | 4.1 | 4.5 | 4.8 | 4.6 | 4.8 | 3.8 | 5.3 | 3.4 | 4.5 | 5.3 |
| League +/- Par | 0.6 | 0.7 | 0.5 | 0.5 | 0.4 | 0.3 | 0.8 | 0.6 | 0.1 | 0.5 | 0.8 | 0.6 | 0.8 | 0.8 | 0.3 | 0.4 | 0.5 | 0.3 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
|
[+]
Player +/- Par
|
5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 |
| Course Handicap™ | 9 | 11 | 7 | 17 | 1 | 13 | 5 | 15 | 3 | 8 | 2 | 6 | 14 | 4 | 10 | 12 | 18 | 16 |
| Rank | 5 | 3 | 9 | 11 | 13 | 15 | 1 | 7 | 17 | 10 | 2 | 8 | 6 | 4 | 16 | 14 | 12 | 18 |
| Player Rank | 11 | 13 | 9 | 3 | 15 | 17 | 7 | 1 | 5 | 10 | 6 | 8 | 12 | 2 | 16 | 4 | 14 | 18 |