Player Roster
| Handle | H.I.™ |
|---|---|
| Brad Scheele | 10.7 |
| Brendan Jenkins | 5.5 |
| Brian Buck | 9.2 |
| Bryson Buck | 5.0 |
| Byron Morgan | 10.2 |
| Carter Williams | +2.6 |
| Chance Davis | 10.7 |
| Chris Smitchger | 18.6 |
| Chuck Yoast | 12.7 |
| Cory Budak | 17.7 |
| Dan Searles | 15.0 |
| David Egle | 17.2 |
| Dean Lavilla | 2.8 |
| Derrick Reyes | 4.1 |
| Dion Dice | 17.2 |
| Drew Pearce | 5.0 |
| Dwayne Holloway | 15.6 |
| Eric Smitchger | 14.2 |
| Frankie Hinderer | |
| Gary Southern | 10.7 |
| Gilbert Gerhardt | 13.5 |
| Greg Abshire | 5.6 |
| Greg Slattery | 9.4 |
| Jack Nowatzki | 11.2 |
| Jason Williams | +0.2 |
| Jayden Yoast | 22.3 |
| Jeff Giddings | 9.2 |
| Jeff HICKS | 10.5 |
| Jim Marshall | 10.3 |
| John Oliver | 6.4 |
| Jonathan Olsoe | 16.8 |
| Josh Jolliffe | 4.3 |
| Kaden Slade-White | 3.9 |
| Kelsey Goodwin | 7.5 |
| Kenny Walker | 2.1 |
| Kent Fry | 15.3 |
| Kurtis Holt | 10.9 |
| Lucas Rynearson | +1.9 |
| Luke Broz | 8.5 |
| Matt Garringer | 5.8 |
| Max Phillips | 5.6 |
| Michael Mollay | |
| Paul Mills | 12.0 |
| Rick Fouts | 9.9 |
| Rob Myklebust | 11.2 |
| Robb Price | +0.7 |
| Rod Leonard | 14.8 |
| Skip Powers | 18.6 |
| Skylr davis | 11.1 |
| Taylor Goble | 5.4 |
| Todd Henderson | 10.0 |
| Todd Durbin | 11.6 |
| Tom Webster | 11.6 |
| Tyler Blackmer | |
| Wyatt Holt | 8.1 |
| Zak Naylor | 16.8 |