Back
Hein Marcus
Low Net:
72.0
Low Gross:
75.0
Points:
320.00
Rounds Played:
2
Handicap Index®:
2.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 18, 2015 | Pagoda Ridge Golf Course | 0 | 2 | 11 | 5 | 0 | 0 |
| Feb 29, 2016 | Winter Tour Championshi.. | 0 | 0 | 13 | 4 | 1 | 0 |
| Season Totals | 0 | 2 | 24 | 9 | 1 | 0 | |
| [+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
| League Times Played | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
| League Average | 4.3 | 4.3 | 3.3 | 4.8 | 4.2 | 5.4 | 4.4 | 3.2 | 4.3 | 4.4 | 5.4 | 3.7 | 4.1 | 4.6 | 3.5 | 5.0 | 4.6 | 5.2 |
| League +/- Par | 0.3 | 0.3 | 0.3 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.3 | 0.4 | 2.4 | -0.3 | -0.9 | 1.6 | -1.5 | 1.0 | -0.4 | 1.2 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | -1.0 | 1.0 | -1.0 | 0.0 | -1.0 | 0.0 |
| Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
| Rank | 13 | 9 | 7 | 1 | 15 | 5 | 3 | 17 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 8 | 14 | 6 |
| Player Rank | 15 | 9 | 3 | 1 | 11 | 7 | 5 | 17 | 13 | 6 | 2 | 10 | 16 | 4 | 18 | 8 | 14 | 12 |
| [+] Quilchena Golf & CC (Blue (6495)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 511 | 168 | 328 | 405 | 505 | 353 | 401 | 189 | 500 | 368 | 152 | 390 | 162 | 492 | 388 | 412 | 282 | 501 |
| Course Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 |
| League Times Played | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| League Average | 5.1 | 3.2 | 4.0 | 4.8 | 5.0 | 4.3 | 4.3 | 3.4 | 5.3 | 4.3 | 3.2 | 4.8 | 3.3 | 5.1 | 4.3 | 4.2 | 4.0 | 5.0 |
| League +/- Par | 0.1 | 0.2 | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.8 | 0.3 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 3.0 | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Course Handicap™ | 15 | 17 | 11 | 1 | 7 | 5 | 3 | 13 | 9 | 12 | 18 | 4 | 14 | 8 | 2 | 6 | 16 | 10 |
| Rank | 13 | 11 | 17 | 1 | 15 | 7 | 5 | 3 | 9 | 6 | 12 | 2 | 8 | 14 | 4 | 10 | 18 | 16 |
| Player Rank | 15 | 17 | 3 | 7 | 13 | 11 | 9 | 5 | 1 | 4 | 18 | 2 | 14 | 10 | 6 | 8 | 16 | 12 |