Back
Enzo Pantano
Low Net:
73.0
Low Gross:
84.0
Points:
600.00
Rounds Played:
1
Handicap Index®:
11.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 29, 2016 | Winter Tour Championshi.. | 0 | 1 | 7 | 9 | 0 | 1 |
| Season Totals | 0 | 1 | 7 | 9 | 0 | 1 | |
| [+] Quilchena Golf & CC (White. (6052)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 504 | 149 | 322 | 384 | 490 | 313 | 357 | 174 | 472 | 339 | 140 | 346 | 138 | 483 | 368 | 381 | 270 | 485 |
| Course Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 |
| League Times Played | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| League Average | 5.6 | 3.5 | 5.3 | 5.5 | 5.5 | 5.0 | 4.2 | 3.7 | 5.9 | 4.5 | 3.9 | 5.3 | 3.8 | 6.3 | 5.2 | 5.5 | 5.2 | 6.0 |
| League +/- Par | 0.6 | 0.5 | 1.3 | 1.5 | 0.5 | 1.0 | 0.2 | 0.7 | 0.9 | 0.5 | 0.9 | 1.3 | 0.8 | 1.3 | 1.2 | 1.5 | 1.2 | 1.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 3.0 | 5.0 | 7.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 |
|
[+]
Player +/- Par
|
-1.0 | 0.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Course Handicap™ | 15 | 17 | 11 | 1 | 7 | 5 | 3 | 13 | 9 | 12 | 18 | 4 | 14 | 8 | 2 | 6 | 16 | 10 |
| Rank | 11 | 15 | 3 | 1 | 13 | 5 | 17 | 9 | 7 | 18 | 14 | 4 | 16 | 6 | 8 | 2 | 10 | 12 |
| Player Rank | 17 | 15 | 7 | 1 | 5 | 3 | 11 | 9 | 13 | 8 | 18 | 4 | 16 | 14 | 2 | 12 | 10 | 6 |