Back
Thomas Hay (SRIXON)
Low Net:
64.0
Low Gross:
64.0
Purse:
$325.00
Points:
1000.00
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 29, 2016 | Winter Tour Championshi.. | 1 | 7 | 10 | 0 | 0 | 0 |
| Season Totals | 1 | 7 | 10 | 0 | 0 | 0 | |
| [+] Quilchena Golf & CC (Blue (6495)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 511 | 168 | 328 | 405 | 505 | 353 | 401 | 189 | 500 | 368 | 152 | 390 | 162 | 492 | 388 | 412 | 282 | 501 |
| Course Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 |
| League Times Played | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| League Average | 5.1 | 3.2 | 4.0 | 4.8 | 5.0 | 4.3 | 4.3 | 3.4 | 5.3 | 4.3 | 3.2 | 4.8 | 3.3 | 5.1 | 4.3 | 4.2 | 4.0 | 5.0 |
| League +/- Par | 0.1 | 0.2 | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.8 | 0.3 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 |
|
[+]
Player +/- Par
|
-1.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 | 0.0 | -1.0 | -1.0 | -1.0 |
| Course Handicap™ | 15 | 17 | 11 | 1 | 7 | 5 | 3 | 13 | 9 | 12 | 18 | 4 | 14 | 8 | 2 | 6 | 16 | 10 |
| Rank | 13 | 11 | 17 | 1 | 15 | 7 | 5 | 3 | 9 | 6 | 12 | 2 | 8 | 14 | 4 | 10 | 18 | 16 |
| Player Rank | 17 | 9 | 5 | 1 | 13 | 11 | 3 | 7 | 15 | 6 | 10 | 4 | 8 | 18 | 2 | 12 | 16 | 14 |