Back
Greg Pool
Low Net:
67.0
Low Gross:
67.0
Purse:
$350.00
Points:
780.00
Rounds Played:
4
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Nov 25, 2015 | Swaneset Bay Resort Cou.. | 0 | 2 | 9 | 4 | 3 | 0 |
| Feb 03, 2016 | University Golf Course | 1 | 6 | 8 | 3 | 0 | 0 |
| Feb 10, 2016 | Richmond Country Club | 0 | 2 | 14 | 2 | 0 | 0 |
| Feb 29, 2016 | Winter Tour Championshi.. | 0 | 5 | 8 | 5 | 0 | 0 |
| Season Totals | 1 | 15 | 39 | 14 | 3 | 0 | |
| [+] Swan-e-set Bay Resort Course - Archived on 01-28-2025 (Blue / White COMBO [6610]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 574 | 408 | 188 | 398 | 492 | 389 | 371 | 164 | 412 | 535 | 363 | 339 | 182 | 512 | 370 | 171 | 354 | 388 |
| Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| League Times Played | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| League Average | 6.3 | 4.7 | 3.8 | 5.1 | 5.2 | 4.7 | 4.8 | 3.3 | 4.1 | 5.4 | 4.2 | 4.2 | 3.6 | 5.3 | 4.7 | 3.9 | 4.3 | 5.0 |
| League +/- Par | 1.3 | 0.7 | 0.8 | 1.1 | 0.2 | 0.7 | 0.8 | 0.3 | 0.1 | 0.4 | 0.2 | 0.2 | 0.6 | 0.3 | 0.7 | 0.9 | 0.3 | 1.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 7.0 | 6.0 | 3.0 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 |
|
[+]
Player +/- Par
|
2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 1.0 | -1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Course Handicap™ | 3 | 1 | 15 | 13 | 5 | 17 | 7 | 11 | 9 | 8 | 14 | 6 | 16 | 4 | 2 | 18 | 12 | 10 |
| Rank | 1 | 9 | 7 | 3 | 15 | 11 | 5 | 13 | 17 | 10 | 18 | 16 | 8 | 12 | 6 | 4 | 14 | 2 |
| Player Rank | 3 | 1 | 15 | 5 | 9 | 17 | 7 | 13 | 11 | 18 | 12 | 8 | 6 | 16 | 2 | 14 | 10 | 4 |
| [+] University Golf Club (Blue (6303)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 408 | 170 | 395 | 515 | 374 | 190 | 146 | 520 | 357 | 509 | 426 | 114 | 421 | 448 | 368 | 196 | 350 | 396 |
| Course Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 |
| League Times Played | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| League Average | 5.3 | 4.7 | 2.8 | 4.3 | 4.5 | 4.1 | 3.3 | 4.0 | 4.2 | 4.6 | 3.4 | 4.1 | 4.8 | 4.4 | 4.1 | 3.3 | 4.4 | 4.1 |
| League +/- Par | 1.3 | 1.7 | -1.2 | -0.7 | 0.5 | 1.1 | 0.3 | -1.0 | 0.2 | -0.4 | -0.6 | 1.1 | 0.8 | -0.6 | 0.1 | 0.3 | 0.4 | 0.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | 2.0 | 0.0 | -2.0 | -1.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | -2.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Course Handicap™ | 5 | 11 | 1 | 9 | 7 | 15 | 17 | 3 | 13 | 14 | 4 | 18 | 2 | 16 | 10 | 12 | 8 | 6 |
| Rank | 3 | 1 | 17 | 13 | 7 | 5 | 9 | 15 | 11 | 14 | 16 | 2 | 4 | 18 | 12 | 8 | 6 | 10 |
| Player Rank | 7 | 1 | 5 | 17 | 15 | 3 | 11 | 13 | 9 | 12 | 18 | 14 | 2 | 16 | 8 | 10 | 6 | 4 |
| [+] Richmond Country Club - Archived on 01-28-2025 (Blue [6406]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 343 | 307 | 420 | 176 | 496 | 425 | 478 | 394 | 148 | 544 | 351 | 166 | 400 | 190 | 390 | 366 | 344 | 468 |
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 |
| League Times Played | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| League Average | 4.5 | 4.2 | 4.8 | 3.3 | 4.7 | 4.7 | 5.2 | 4.5 | 3.2 | 5.5 | 4.5 | 3.6 | 4.4 | 3.4 | 4.6 | 4.5 | 4.4 | 4.9 |
| League +/- Par | 0.5 | 0.2 | 0.8 | 0.3 | -0.3 | 0.7 | 0.2 | 0.5 | 0.2 | 0.5 | 0.5 | 0.6 | 0.4 | 0.4 | 0.6 | 0.5 | 0.4 | -0.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Course Handicap™ | 11 | 17 | 1 | 9 | 7 | 3 | 13 | 5 | 15 | 2 | 16 | 10 | 6 | 12 | 4 | 8 | 18 | 14 |
| Rank | 7 | 15 | 1 | 9 | 17 | 3 | 11 | 5 | 13 | 6 | 10 | 4 | 12 | 14 | 2 | 8 | 16 | 18 |
| Player Rank | 9 | 13 | 1 | 7 | 15 | 3 | 17 | 5 | 11 | 6 | 16 | 10 | 4 | 12 | 2 | 8 | 18 | 14 |
| [+] Quilchena Golf & CC (Blue (6495)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 511 | 168 | 328 | 405 | 505 | 353 | 401 | 189 | 500 | 368 | 152 | 390 | 162 | 492 | 388 | 412 | 282 | 501 |
| Course Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 |
| League Times Played | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| League Average | 5.1 | 3.2 | 4.0 | 4.8 | 5.0 | 4.3 | 4.3 | 3.4 | 5.3 | 4.3 | 3.2 | 4.8 | 3.3 | 5.1 | 4.3 | 4.2 | 4.0 | 5.0 |
| League +/- Par | 0.1 | 0.2 | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.8 | 0.3 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 2.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 |
|
[+]
Player +/- Par
|
-1.0 | -1.0 | -1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Course Handicap™ | 15 | 17 | 11 | 1 | 7 | 5 | 3 | 13 | 9 | 12 | 18 | 4 | 14 | 8 | 2 | 6 | 16 | 10 |
| Rank | 13 | 11 | 17 | 1 | 15 | 7 | 5 | 3 | 9 | 6 | 12 | 2 | 8 | 14 | 4 | 10 | 18 | 16 |
| Player Rank | 15 | 17 | 13 | 5 | 7 | 3 | 1 | 9 | 11 | 14 | 16 | 4 | 18 | 10 | 2 | 8 | 6 | 12 |