Back
Anna An
Low Net:
77.0
Low Gross:
97.0
Points:
160.00
Rounds Played:
1
Handicap Index®:
18.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Dec 06, 2015 | Meadow Gardens Golf Clu.. | 0 | 0 | 3 | 8 | 5 | 2 |
| Season Totals | 0 | 0 | 3 | 8 | 5 | 2 | |
| [+] Meadow Gardens Golf Club (Yellow - [5327] [W]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 291 | 488 | 327 | 102 | 305 | 317 | 129 | 411 | 345 | 236 | 400 | 337 | 119 | 287 | 346 | 355 | 122 | 410 |
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
| League Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| League Average | 5.0 | 5.3 | 5.3 | 3.7 | 4.3 | 4.7 | 4.0 | 6.0 | 5.3 | 5.7 | 6.3 | 5.0 | 3.3 | 6.3 | 5.0 | 5.7 | 3.3 | 6.7 |
| League +/- Par | 1.0 | 0.3 | 1.3 | 0.7 | 0.3 | 0.7 | 1.0 | 1.0 | 1.3 | 1.7 | 1.3 | 1.0 | 0.3 | 2.3 | 1.0 | 1.7 | 0.3 | 1.7 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 6.0 | 5.0 | 6.0 | 3.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 9.0 |
|
[+]
Player +/- Par
|
2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 |
| Rank | 7 | 15 | 1 | 13 | 17 | 11 | 9 | 5 | 3 | 8 | 10 | 12 | 16 | 2 | 14 | 6 | 18 | 4 |
| Player Rank | 5 | 13 | 1 | 17 | 15 | 3 | 7 | 9 | 11 | 4 | 12 | 8 | 16 | 6 | 10 | 14 | 18 | 2 |