Back
Craig Brown
Low Net:
 80.0
Low Gross:
 96.0
Points:
 80.00
Rounds Played:
 1
Handicap Index®:
 14.2
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2019 | Morgan Creek Golf Club .. | 0 | 0 | 7 | 6 | 2 | 3 | 
| Season Totals | 0 | 0 | 7 | 6 | 2 | 3 | |
| [+] Morgan Creek Golf Course (Blue (6367)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 391 | 488 | 173 | 332 | 357 | 390 | 485 | 180 | 359 | 428 | 415 | 310 | 527 | 140 | 368 | 154 | 475 | 395 | 
| Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 
| League Times Played | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 
| League Average | 5.1 | 5.6 | 3.6 | 4.7 | 4.6 | 4.6 | 5.5 | 3.4 | 4.7 | 4.9 | 4.9 | 4.6 | 5.2 | 3.6 | 5.2 | 3.5 | 5.8 | 4.9 | 
| League +/- Par | 1.1 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.7 | 0.9 | 0.9 | 0.6 | 0.2 | 0.6 | 1.2 | 0.5 | 0.8 | 0.9 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 9.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 9.0 | 7.0 | 4.0 | 5.0 | 6.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 
| 
 
[+]
Player +/- Par
 
 | 
5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 
| Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 | 
| Rank | 1 | 9 | 11 | 5 | 13 | 7 | 15 | 17 | 3 | 4 | 6 | 12 | 18 | 14 | 2 | 16 | 10 | 8 | 
| Player Rank | 3 | 15 | 11 | 17 | 13 | 7 | 9 | 1 | 5 | 12 | 6 | 4 | 14 | 18 | 10 | 8 | 16 | 2 |