Back
YanJun (Victoria) Liu (w)
Low Net:
 72.0
Low Gross:
 71.0
Points:
 190.00
Rounds Played:
 1
Handicap Index®:
 +1.4
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 02, 2019 | Northview - Canal Cours.. | 0 | 5 | 9 | 4 | 0 | 0 | 
| Season Totals | 0 | 5 | 9 | 4 | 0 | 0 | |
| [+] Northview G & CC - Canal (Combo Wh/Gn [5862] (W)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 469 | 365 | 167 | 369 | 337 | 123 | 345 | 484 | 356 | 371 | 338 | 442 | 330 | 149 | 377 | 254 | 139 | 447 | 
| Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 
| League Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| League Average | 4.9 | 4.6 | 3.3 | 4.1 | 4.1 | 3.3 | 4.0 | 4.7 | 4.1 | 4.9 | 4.1 | 5.0 | 4.4 | 3.1 | 4.3 | 3.7 | 4.0 | 4.6 | 
| League +/- Par | -0.1 | 0.6 | 0.3 | 0.1 | 0.1 | 0.3 | 0.0 | -0.3 | 0.1 | 0.9 | 0.1 | 0.0 | 0.4 | 0.1 | 0.3 | -0.3 | 1.0 | -0.4 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 
| 
 
[+]
Player +/- Par
 
 | 
-1.0 | 0.0 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 
| Course Handicap™ | 9 | 17 | 5 | 13 | 7 | 15 | 11 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 | 
| Rank | 15 | 1 | 3 | 11 | 9 | 5 | 13 | 17 | 7 | 4 | 12 | 14 | 6 | 10 | 8 | 16 | 2 | 18 | 
| Player Rank | 15 | 9 | 13 | 7 | 3 | 17 | 5 | 11 | 1 | 2 | 6 | 8 | 16 | 4 | 12 | 14 | 10 | 18 |