Back
Dean Reddicopp
Low Net:
 72.0
Low Gross:
 73.0
Points:
 585.00
Rounds Played:
 4
Handicap Index®:
 0.3
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 21, 2018 | Pagoda Ridge Golf Cours.. | 0 | 1 | 4 | 11 | 2 | 0 | 
| Oct 24, 2018 | Morgan Creek Golf Club | 0 | 2 | 8 | 3 | 4 | 1 | 
| Jan 16, 2019 | Ledgeview Golf Club | 0 | 0 | 12 | 5 | 1 | 0 | 
| Jan 30, 2019 | Meadow Gardens Golf Cou.. | 0 | 1 | 15 | 2 | 0 | 0 | 
| Season Totals | 0 | 4 | 39 | 21 | 7 | 1 | |
| [+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 364 | 427 | 196 | 453 | 402 | 537 | 410 | 138 | 374 | 466 | 168 | 319 | 558 | 186 | 510 | 455 | 555 | 285 | 
| Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 
| League Times Played | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 
| League Average | 4.4 | 4.4 | 3.6 | 4.6 | 4.4 | 5.4 | 4.8 | 3.2 | 4.5 | 4.4 | 5.8 | 4.0 | 4.6 | 5.1 | 3.5 | 5.1 | 4.6 | 5.5 | 
| League +/- Par | 0.4 | 0.4 | 0.6 | 0.6 | 0.4 | 0.4 | 0.8 | 0.2 | 0.5 | 0.4 | 2.8 | 0.0 | -0.4 | 2.1 | -1.5 | 1.1 | -0.4 | 1.5 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 
| 
 
[+]
Player +/- Par
 
 | 
1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | -1.0 | 0.0 | -1.0 | 1.0 | 
| Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 | 
| Rank | 15 | 11 | 5 | 3 | 13 | 9 | 1 | 17 | 7 | 10 | 2 | 12 | 16 | 4 | 18 | 8 | 14 | 6 | 
| Player Rank | 15 | 11 | 1 | 7 | 3 | 9 | 5 | 17 | 13 | 8 | 2 | 14 | 12 | 4 | 18 | 10 | 16 | 6 | 
| [+] Morgan Creek Golf Course (Black (6670)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 411 | 512 | 180 | 346 | 383 | 398 | 510 | 188 | 432 | 445 | 422 | 319 | 549 | 155 | 377 | 160 | 480 | 403 | 
| Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 
| League Times Played | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 
| League Average | 4.6 | 5.4 | 3.2 | 4.2 | 4.2 | 4.2 | 5.0 | 3.2 | 4.5 | 4.3 | 4.5 | 4.2 | 5.1 | 3.3 | 4.6 | 3.3 | 5.0 | 4.4 | 
| League +/- Par | 0.6 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.5 | 0.3 | 0.5 | 0.2 | 0.1 | 0.3 | 0.6 | 0.3 | 0.0 | 0.4 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 8.0 | 6.0 | 4.0 | 3.0 | 6.0 | 2.0 | 5.0 | 5.0 | 
| 
 
[+]
Player +/- Par
 
 | 
0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | -1.0 | 0.0 | 2.0 | -1.0 | 0.0 | 1.0 | 
| Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 | 
| Rank | 1 | 5 | 11 | 15 | 13 | 7 | 17 | 9 | 3 | 8 | 4 | 14 | 16 | 12 | 2 | 10 | 18 | 6 | 
| Player Rank | 9 | 13 | 7 | 3 | 17 | 1 | 15 | 5 | 11 | 10 | 2 | 6 | 16 | 14 | 4 | 18 | 12 | 8 | 
| [+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 | 
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 
| League Times Played | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 
| League Average | 4.4 | 4.7 | 4.8 | 3.5 | 5.7 | 5.3 | 4.9 | 3.8 | 5.3 | 4.5 | 3.7 | 5.0 | 4.8 | 3.6 | 4.7 | 4.6 | 3.3 | 5.7 | 
| League +/- Par | 0.4 | 0.7 | 0.8 | 0.5 | 0.7 | 1.3 | 0.9 | 0.8 | 0.3 | 0.5 | 0.7 | 1.0 | 0.8 | 0.6 | 0.7 | 0.6 | 0.3 | 0.7 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 
| 
 
[+]
Player +/- Par
 
 | 
1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 
| Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 | 
| Rank | 15 | 11 | 5 | 13 | 9 | 1 | 3 | 7 | 17 | 16 | 10 | 2 | 4 | 12 | 6 | 14 | 18 | 8 | 
| Player Rank | 5 | 3 | 9 | 15 | 13 | 7 | 11 | 1 | 17 | 18 | 12 | 4 | 2 | 14 | 8 | 16 | 6 | 10 | 
| [+] Meadow Gardens Golf Club (Blue [6597]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 353 | 539 | 426 | 134 | 356 | 392 | 196 | 546 | 399 | 301 | 496 | 422 | 172 | 343 | 396 | 412 | 212 | 502 | 
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 
| League Times Played | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 
| League Average | 4.2 | 4.8 | 4.3 | 3.1 | 3.9 | 4.4 | 3.0 | 4.9 | 4.3 | 4.1 | 4.8 | 4.4 | 3.4 | 4.2 | 3.9 | 4.1 | 3.0 | 5.1 | 
| League +/- Par | 0.2 | -0.2 | 0.3 | 0.1 | -0.1 | 0.4 | 0.0 | -0.1 | 0.3 | 0.1 | -0.2 | 0.4 | 0.4 | 0.2 | -0.1 | 0.1 | 0.0 | 0.1 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 5.0 | 
| 
 
[+]
Player +/- Par
 
 | 
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 
| Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 | 
| Rank | 7 | 17 | 3 | 9 | 15 | 1 | 11 | 13 | 5 | 12 | 18 | 2 | 4 | 6 | 16 | 10 | 14 | 8 | 
| Player Rank | 13 | 7 | 9 | 17 | 3 | 11 | 15 | 5 | 1 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 |