Back
Greg Kocher
Low Net:
 78.0
Low Gross:
 84.0
Points:
 140.00
Rounds Played:
 1
Handicap Index®:
 5.3
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jan 30, 2019 | Meadow Gardens Golf Cou.. | 0 | 1 | 5 | 11 | 1 | 0 | 
| Season Totals | 0 | 1 | 5 | 11 | 1 | 0 | |
| [+] Meadow Gardens Golf Club (BL/Wh [6344]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 353 | 539 | 392 | 134 | 356 | 382 | 162 | 522 | 371 | 301 | 496 | 389 | 172 | 343 | 396 | 378 | 193 | 465 | 
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 
| League Times Played | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 
| League Average | 4.5 | 5.6 | 4.4 | 3.2 | 4.4 | 4.5 | 3.2 | 5.7 | 4.6 | 4.5 | 5.4 | 4.5 | 3.5 | 4.8 | 4.5 | 4.5 | 3.4 | 6.1 | 
| League +/- Par | 0.5 | 0.6 | 0.4 | 0.2 | 0.4 | 0.5 | 0.2 | 0.7 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.8 | 0.5 | 0.5 | 0.4 | 1.1 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 2.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 
| 
 
[+]
Player +/- Par
 
 | 
0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | -1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 
| Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 | 
| Rank | 9 | 3 | 11 | 17 | 13 | 7 | 15 | 1 | 5 | 12 | 16 | 6 | 14 | 4 | 8 | 10 | 18 | 2 | 
| Player Rank | 13 | 9 | 3 | 15 | 7 | 11 | 17 | 1 | 5 | 12 | 10 | 4 | 14 | 2 | 8 | 18 | 16 | 6 |