Back
Kam Ghuman
Low Net:
 71.0
Low Gross:
 84.0
Points:
 115.00
Rounds Played:
 2
Handicap Index®:
 12.2
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Nov 11, 2018 | Northview - Canal Cours.. | 0 | 0 | 6 | 12 | 0 | 0 | 
| Jan 20, 2019 | Morgan Creek Golf Club .. | 0 | 0 | 2 | 9 | 5 | 2 | 
| Season Totals | 0 | 0 | 8 | 21 | 5 | 2 | |
| [+] Northview G & CC - Canal (White (6085)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 519 | 365 | 195 | 369 | 386 | 123 | 345 | 500 | 398 | 371 | 345 | 453 | 330 | 149 | 377 | 254 | 139 | 467 | 
| Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 
| League Times Played | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 
| League Average | 5.6 | 4.6 | 3.8 | 4.6 | 4.6 | 3.5 | 4.8 | 5.6 | 4.9 | 4.8 | 4.6 | 5.2 | 4.4 | 3.6 | 4.5 | 4.5 | 3.7 | 5.5 | 
| League +/- Par | 0.6 | 0.6 | 0.8 | 0.6 | 0.6 | 0.5 | 0.8 | 0.6 | 0.9 | 0.8 | 0.6 | 0.2 | 0.4 | 0.6 | 0.5 | 0.5 | 0.7 | 0.5 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 6.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 
| 
 
[+]
Player +/- Par
 
 | 
1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 
| Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 | 
| Rank | 9 | 15 | 5 | 11 | 13 | 17 | 3 | 7 | 1 | 2 | 8 | 18 | 16 | 6 | 10 | 14 | 4 | 12 | 
| Player Rank | 5 | 13 | 17 | 7 | 9 | 11 | 3 | 15 | 1 | 4 | 8 | 10 | 16 | 18 | 12 | 14 | 2 | 6 | 
| [+] Morgan Creek Golf Course (Blue (6367)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 391 | 488 | 173 | 332 | 357 | 390 | 485 | 180 | 359 | 428 | 415 | 310 | 527 | 140 | 368 | 154 | 475 | 395 | 
| Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 
| League Times Played | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 
| League Average | 5.1 | 5.6 | 3.6 | 4.7 | 4.6 | 4.6 | 5.5 | 3.4 | 4.7 | 4.9 | 4.9 | 4.6 | 5.2 | 3.6 | 5.2 | 3.5 | 5.8 | 4.9 | 
| League +/- Par | 1.1 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.7 | 0.9 | 0.9 | 0.6 | 0.2 | 0.6 | 1.2 | 0.5 | 0.8 | 0.9 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 6.0 | 4.0 | 7.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 7.0 | 6.0 | 
| 
 
[+]
Player +/- Par
 
 | 
1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 
| Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 | 
| Rank | 1 | 9 | 11 | 5 | 13 | 7 | 15 | 17 | 3 | 4 | 6 | 12 | 18 | 14 | 2 | 16 | 10 | 8 | 
| Player Rank | 5 | 11 | 15 | 1 | 17 | 7 | 13 | 3 | 9 | 18 | 2 | 14 | 12 | 10 | 4 | 16 | 8 | 6 |