Back
Michael Bebek
Low Net:
 71.0
Low Gross:
 81.0
Points:
 542.50
Rounds Played:
 4
Handicap Index®:
 9.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Nov 04, 2018 | Ledgeview Golf Club (Pr.. | 0 | 0 | 7 | 7 | 2 | 2 | 
| Nov 11, 2018 | Northview - Canal Cours.. | 0 | 0 | 11 | 5 | 2 | 0 | 
| Nov 14, 2018 | Mayfair Lakes G & CC | 0 | 0 | 8 | 7 | 3 | 0 | 
| Dec 02, 2018 | Morgan Creek Golf Cours.. | 0 | 0 | 5 | 5 | 8 | 0 | 
| Season Totals | 0 | 0 | 31 | 24 | 15 | 2 | |
| [+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 | 
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 
| League Times Played | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 
| League Average | 4.4 | 4.7 | 4.8 | 3.5 | 5.7 | 5.3 | 4.9 | 3.8 | 5.3 | 4.5 | 3.7 | 5.0 | 4.8 | 3.6 | 4.7 | 4.6 | 3.3 | 5.7 | 
| League +/- Par | 0.4 | 0.7 | 0.8 | 0.5 | 0.7 | 1.3 | 0.9 | 0.8 | 0.3 | 0.5 | 0.7 | 1.0 | 0.8 | 0.6 | 0.7 | 0.6 | 0.3 | 0.7 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 7.0 | 7.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 
| 
 
[+]
Player +/- Par
 
 | 
0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 
| Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 | 
| Rank | 15 | 11 | 5 | 13 | 9 | 1 | 3 | 7 | 17 | 16 | 10 | 2 | 4 | 12 | 6 | 14 | 18 | 8 | 
| Player Rank | 15 | 13 | 5 | 9 | 11 | 1 | 3 | 7 | 17 | 16 | 12 | 6 | 4 | 2 | 8 | 14 | 18 | 10 | 
| [+] Northview G & CC - Canal (White (6085)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 519 | 365 | 195 | 369 | 386 | 123 | 345 | 500 | 398 | 371 | 345 | 453 | 330 | 149 | 377 | 254 | 139 | 467 | 
| Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 
| League Times Played | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 
| League Average | 5.6 | 4.6 | 3.8 | 4.6 | 4.6 | 3.5 | 4.8 | 5.6 | 4.9 | 4.8 | 4.6 | 5.2 | 4.4 | 3.6 | 4.5 | 4.5 | 3.7 | 5.5 | 
| League +/- Par | 0.6 | 0.6 | 0.8 | 0.6 | 0.6 | 0.5 | 0.8 | 0.6 | 0.9 | 0.8 | 0.6 | 0.2 | 0.4 | 0.6 | 0.5 | 0.5 | 0.7 | 0.5 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 
| 
 
[+]
Player +/- Par
 
 | 
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 
| Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 | 
| Rank | 9 | 15 | 5 | 11 | 13 | 17 | 3 | 7 | 1 | 2 | 8 | 18 | 16 | 6 | 10 | 14 | 4 | 12 | 
| Player Rank | 11 | 17 | 9 | 7 | 13 | 15 | 5 | 3 | 1 | 10 | 6 | 18 | 14 | 16 | 8 | 12 | 2 | 4 | 
| [+] Mayfair Lakes Golf and Country Club (Gold [6247]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 394 | 306 | 371 | 183 | 525 | 361 | 387 | 135 | 380 | 328 | 497 | 163 | 395 | 411 | 186 | 343 | 387 | 495 | 
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 
| League Times Played | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 
| League Average | 5.8 | 4.9 | 5.1 | 3.9 | 5.5 | 4.7 | 4.5 | 3.4 | 4.7 | 4.9 | 5.7 | 3.5 | 4.8 | 5.6 | 4.1 | 4.7 | 5.1 | 5.7 | 
| League +/- Par | 1.8 | 0.9 | 1.1 | 0.9 | 0.5 | 0.7 | 0.5 | 0.4 | 0.7 | 0.9 | 0.7 | 0.5 | 0.8 | 1.6 | 1.1 | 0.7 | 1.1 | 0.7 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 6.0 | 5.0 | 4.0 | 3.0 | 7.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 6.0 | 
| 
 
[+]
Player +/- Par
 
 | 
2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 
| Course Handicap™ | 7 | 15 | 3 | 11 | 13 | 5 | 1 | 17 | 9 | 16 | 18 | 6 | 8 | 2 | 10 | 14 | 4 | 12 | 
| Rank | 1 | 7 | 3 | 5 | 15 | 9 | 13 | 17 | 11 | 8 | 16 | 18 | 10 | 2 | 6 | 14 | 4 | 12 | 
| Player Rank | 3 | 9 | 13 | 17 | 5 | 7 | 1 | 11 | 15 | 18 | 8 | 12 | 4 | 10 | 14 | 16 | 2 | 6 | 
| [+] Morgan Creek Golf Course (White [6002]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 376 | 473 | 151 | 320 | 349 | 362 | 468 | 142 | 333 | 408 | 402 | 295 | 505 | 130 | 360 | 132 | 456 | 340 | 
| Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 
| League Times Played | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 
| League Average | 5.2 | 5.6 | 3.5 | 5.3 | 4.7 | 4.5 | 5.7 | 3.5 | 5.1 | 4.8 | 5.3 | 4.6 | 6.0 | 3.6 | 5.0 | 3.4 | 5.8 | 4.8 | 
| League +/- Par | 1.2 | 0.6 | 0.5 | 1.3 | 0.7 | 0.5 | 0.7 | 0.5 | 1.1 | 0.8 | 1.3 | 0.6 | 1.0 | 0.6 | 1.0 | 0.4 | 0.8 | 0.8 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 5.0 | 4.0 | 3.0 | 7.0 | 6.0 | 
| 
 
[+]
Player +/- Par
 
 | 
1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 
| Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 | 
| Rank | 3 | 11 | 17 | 1 | 9 | 13 | 7 | 15 | 5 | 8 | 2 | 14 | 6 | 16 | 4 | 18 | 12 | 10 | 
| Player Rank | 7 | 9 | 3 | 5 | 11 | 13 | 17 | 15 | 1 | 12 | 14 | 6 | 2 | 10 | 16 | 18 | 8 | 4 |