Back
Robin Kaul
Low Net:
94.0
Low Gross:
108.0
Points:
120.00
Rounds Played:
1
Handicap Index®:
13.3
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 29, 2018 | Pitt Meadows Golf Club | 0 | 0 | 2 | 4 | 7 | 5 |
| Season Totals | 0 | 0 | 2 | 4 | 7 | 5 | |
| [+] Pitt Meadows Golf Club (Blue (6311)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 480 | 370 | 141 | 483 | 367 | 409 | 157 | 361 | 340 | 500 | 348 | 394 | 192 | 393 | 352 | 165 | 401 | 458 |
| Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| League Average | 6.1 | 5.4 | 3.5 | 6.1 | 5.3 | 5.0 | 4.3 | 5.1 | 5.4 | 5.9 | 5.0 | 5.4 | 3.8 | 5.2 | 4.8 | 3.8 | 4.9 | 6.1 |
| League +/- Par | 1.1 | 1.4 | 0.5 | 1.1 | 1.3 | 1.0 | 1.3 | 1.1 | 1.4 | 0.9 | 1.0 | 1.4 | 0.8 | 1.2 | 0.8 | 0.8 | 0.9 | 1.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 9.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 9.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
|
[+]
Player +/- Par
|
4.0 | 2.0 | 2.0 | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 |
| Course Handicap™ | 13 | 5 | 17 | 11 | 9 | 1 | 15 | 3 | 7 | 16 | 10 | 4 | 12 | 6 | 8 | 14 | 2 | 18 |
| Rank | 13 | 1 | 17 | 11 | 5 | 15 | 7 | 9 | 3 | 12 | 8 | 2 | 16 | 4 | 14 | 18 | 10 | 6 |
| Player Rank | 3 | 13 | 15 | 17 | 7 | 5 | 9 | 11 | 1 | 14 | 6 | 18 | 12 | 4 | 10 | 8 | 2 | 16 |