Back

Sarah Lawrence

Low Net:
72.0

Low Gross:
69.0

Points:
3390.00

Rounds Played:
13

Index:
+2.3


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Oct 21, 2018 Pagoda Ridge Golf Cours.. 0 3 8 6 1 0
Oct 24, 2018 Morgan Creek Golf Club 0 1 10 3 2 2
Nov 04, 2018 Ledgeview Golf Club (Pr.. 0 2 12 3 1 0
Nov 11, 2018 Northview - Canal Cours.. 0 4 12 1 1 0
Nov 21, 2018 Pagoda Ridge Golf Course 0 3 12 3 0 0
Nov 25, 2018 Meadow Gardens Golf Clu.. 0 5 10 2 1 0
Dec 02, 2018 Morgan Creek Golf Cours.. 0 4 12 2 0 0
Dec 12, 2018 Northview - Canal Course 0 1 13 4 0 0
Jan 16, 2019 Ledgeview Golf Club 0 3 10 3 1 1
Jan 20, 2019 Morgan Creek Golf Club .. 0 4 13 1 0 0
Jan 30, 2019 Meadow Gardens Golf Cou.. 0 2 11 4 1 0
Feb 02, 2019 Northview - Canal Cours.. 0 3 11 3 1 0
Mar 13, 2019 Tour Championship (Pros.. 0 5 10 3 0 0
Season Totals 0 40 144 38 9 3




[+] Green Tee Country Club (Pagoda) (White [5943])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
League Average 4.3 4.8 3.9 5.6 4.3 5.2 4.7 3.7 4.5 4.8 6.7 4.2 4.3 5.2 3.2 5.1 4.9 5.7
League +/- Par 0.3 0.8 0.9 1.6 0.3 0.2 0.7 0.7 0.5 0.8 3.7 0.2 -0.7 2.2 -1.8 1.1 -0.1 1.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 3.0 6.0 5.0 6.0 4.0 3.0 5.0 3.0 6.0 3.0 3.0 4.0 4.0 5.0 4.0 4.0
[+] Player +/- Par
0.0 1.0 0.0 2.0 1.0 1.0 0.0 0.0 1.0 -1.0 3.0 -1.0 -2.0 1.0 -1.0 1.0 -1.0 0.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 5 3 1 13 17 7 9 11 10 2 12 16 4 18 8 14 6
Player Rank 15 5 13 1 7 3 11 17 9 10 2 16 18 6 14 4 12 8
[+] Morgan Creek Golf Course (Whi/Grn (W) [5721])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 325 417 151 320 349 315 468 142 303 401 368 295 505 130 319 132 456 325
Course Par 4 5 3 4 4 4 5 3 4 4 4 4 5 3 4 3 5 4
League Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
League Average 3.7 4.0 3.0 5.3 4.0 4.7 4.7 4.0 4.0 4.0 4.3 3.7 4.7 3.3 4.3 3.0 5.7 4.3
League +/- Par -0.3 -1.0 0.0 1.3 0.0 0.7 -0.3 1.0 0.0 0.0 0.3 -0.3 -0.3 0.3 0.3 0.0 0.7 0.3
Player Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Player Average 3.7 4.0 3.0 5.3 4.0 4.7 4.7 4.0 4.0 4.0 4.3 3.7 4.7 3.3 4.3 3.0 5.7 4.3
[+] Player +/- Par
-0.3 -1.0 0.0 1.3 0.0 0.7 -0.3 1.0 0.0 0.0 0.3 -0.3 -0.3 0.3 0.3 0.0 0.7 0.3
Course Handicap 1 7 13 17 15 3 11 9 5 4 6 12 8 18 2 16 14 10
Rank 13 17 9 1 11 5 15 3 7 12 6 18 16 10 4 14 2 8
Player Rank 13 17 9 1 11 5 15 3 7 12 6 18 16 10 4 14 2 8
[+] Ledgeview Golf Club (Gold [5348*] (W) )
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 325 348 300 156 452 311 401 152 443 312 146 313 383 110 304 375 113 404
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
League Average 4.7 5.0 4.7 3.2 6.0 5.0 4.7 3.8 5.7 4.7 3.2 4.8 5.3 3.8 5.2 5.3 3.7 6.2
League +/- Par 0.7 1.0 0.7 0.2 1.0 1.0 0.7 0.8 0.7 0.7 0.2 0.8 1.3 0.8 1.2 1.3 0.7 1.2
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 4.0 4.5 2.5 5.5 4.5 3.5 4.5 4.5 4.0 3.5 3.5 4.5 3.0 5.5 4.0 3.0 5.0
[+] Player +/- Par
0.5 0.0 0.5 -0.5 0.5 0.5 -0.5 1.5 -0.5 0.0 0.5 -0.5 0.5 0.0 1.5 0.0 0.0 0.0
Course Handicap 13 11 9 17 1 3 7 15 5 6 14 2 12 18 10 4 16 8
Rank 15 5 13 17 1 3 11 7 9 14 18 10 4 12 8 2 16 6
Player Rank 9 11 7 17 3 5 15 1 13 10 6 18 4 16 2 8 14 12
[+] Northview G & CC - Canal (Combo Wh/Gn [5862] (W))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 469 365 167 369 337 123 345 484 356 371 338 442 330 149 377 254 139 447
Course Par 5 4 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5
League Times Played 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
League Average 4.9 4.6 3.3 4.1 4.1 3.3 4.0 4.7 4.1 4.9 4.1 5.0 4.4 3.1 4.3 3.7 4.0 4.6
League +/- Par -0.1 0.6 0.3 0.1 0.1 0.3 0.0 -0.3 0.1 0.9 0.1 0.0 0.4 0.1 0.3 -0.3 1.0 -0.4
Player Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Player Average 4.7 4.3 3.3 4.0 4.0 3.3 3.7 4.7 4.3 5.3 4.0 4.7 4.0 3.0 4.0 3.7 4.0 4.3
[+] Player +/- Par
-0.3 0.3 0.3 0.0 0.0 0.3 -0.3 -0.3 0.3 1.3 0.0 -0.3 0.0 0.0 0.0 -0.3 1.0 -0.7
Course Handicap 9 17 5 13 7 15 11 3 1 6 16 18 12 14 4 10 2 8
Rank 15 1 3 11 9 5 13 17 7 4 12 14 6 10 8 16 2 18
Player Rank 15 7 3 11 9 5 17 13 1 2 12 16 8 10 6 14 4 18
[+] Green Tee Country Club (Pagoda) (White - (W))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
League Average 4.0 3.5 3.0 4.0 3.0 5.0 4.5 3.0 3.5 3.5 5.5 3.0 3.5 4.0 3.0 4.5 4.5 5.0
League +/- Par 0.0 -0.5 0.0 0.0 -1.0 0.0 0.5 0.0 -0.5 -0.5 2.5 -1.0 -1.5 1.0 -2.0 0.5 -0.5 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 4.0 3.0 5.0 5.0 3.0 4.0 3.0 5.0 3.0 3.0 4.0 3.0 5.0 5.0 5.0
[+] Player +/- Par
1.0 0.0 0.0 0.0 -1.0 0.0 1.0 0.0 0.0 -1.0 2.0 -1.0 -2.0 1.0 -2.0 1.0 0.0 1.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 9 13 7 3 17 5 1 11 15 10 2 14 16 4 18 8 12 6
Player Rank 3 11 9 5 17 7 1 15 13 12 2 14 16 6 18 4 10 8
[+] Meadow Gardens Golf Club (Green (W) [5519])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 291 488 376 102 305 317 129 491 345 236 400 380 119 287 346 355 122 430
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
League Average 4.0 5.0 5.0 3.0 4.0 5.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 6.0 4.0 3.0 3.0 4.0
League +/- Par 0.0 0.0 1.0 0.0 0.0 1.0 0.0 -1.0 0.0 -1.0 -1.0 0.0 0.0 2.0 0.0 -1.0 0.0 -1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 5.0 3.0 4.0 5.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 6.0 4.0 3.0 3.0 4.0
[+] Player +/- Par
0.0 0.0 1.0 0.0 0.0 1.0 0.0 -1.0 0.0 -1.0 -1.0 0.0 0.0 2.0 0.0 -1.0 0.0 -1.0
Course Handicap 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 9 5 1 15 11 3 13 17 7 18 14 4 8 2 6 16 10 12
Player Rank 9 5 1 15 11 3 13 17 7 18 14 4 8 2 6 16 10 12
[+] Meadow Gardens Golf Club (VGT Combo - (W) [5785])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 318 488 392 102 327 382 129 491 371 268 400 389 119 311 368 378 122 430
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
League Average 4.0 4.0 5.0 3.0 4.0 4.0 3.0 5.0 5.0 3.0 5.0 5.0 4.0 4.0 4.0 6.0 3.0 5.0
League +/- Par 0.0 -1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -1.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 5.0 3.0 4.0 4.0 3.0 5.0 5.0 3.0 5.0 5.0 4.0 4.0 4.0 6.0 3.0 5.0
[+] Player +/- Par
0.0 -1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -1.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0
Course Handicap 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 9 17 1 15 11 7 13 5 3 18 14 4 6 10 12 2 16 8
Player Rank 9 17 1 15 11 7 13 5 3 18 14 4 6 10 12 2 16 8
[+] Mayfair Lakes Golf and Country Club (VGT Wh - (W) )
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 374 306 347 144 474 361 361 114 354 328 469 120 367 374 151 343 352 471
Course Par 4 4 4 3 5 4 4 3 4 4 5 3 4 4 3 4 4 5
League Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
League Average 4.0 3.5 3.5 3.5 4.5 4.5 4.0 3.5 4.0 4.5 5.0 2.5 4.0 4.0 3.5 3.5 4.0 5.5
League +/- Par 0.0 -0.5 -0.5 0.5 -0.5 0.5 0.0 0.5 0.0 0.5 0.0 -0.5 0.0 0.0 0.5 -0.5 0.0 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 3.0 3.0 3.0 5.0 5.0 4.0 3.0 4.0 4.0 5.0 2.0 5.0 4.0 4.0 3.0 4.0 5.0
[+] Player +/- Par
0.0 -1.0 -1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -1.0 1.0 0.0 1.0 -1.0 0.0 0.0
Course Handicap 5 15 11 9 3 7 1 17 13 8 14 18 4 16 12 10 2 6
Rank 9 17 15 3 13 1 7 5 11 4 12 18 10 14 6 16 8 2
Player Rank 7 17 15 9 5 1 3 13 11 10 12 18 2 14 4 16 6 8