Back
Sergio Barba Moreno
Low Net:
 72.0
Low Gross:
 72.0
Points:
 130.00
Rounds Played:
 1
Handicap Index®:
 0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 29, 2018 | Pitt Meadows Golf Club | 0 | 3 | 13 | 1 | 1 | 0 | 
| Season Totals | 0 | 3 | 13 | 1 | 1 | 0 | |
| [+] Pitt Meadows Golf Club (Black [6549]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 500 | 378 | 155 | 495 | 377 | 415 | 167 | 372 | 351 | 511 | 359 | 430 | 217 | 404 | 363 | 179 | 402 | 474 | 
| Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 
| League Times Played | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 
| League Average | 4.9 | 4.2 | 3.0 | 4.9 | 4.2 | 4.3 | 3.1 | 4.2 | 4.3 | 4.8 | 3.8 | 4.6 | 3.4 | 4.0 | 4.4 | 3.3 | 4.4 | 4.7 | 
| League +/- Par | -0.1 | 0.2 | 0.0 | -0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.3 | -0.2 | -0.2 | 0.6 | 0.4 | 0.0 | 0.4 | 0.3 | 0.4 | -0.3 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | 
| 
 
[+]
Player +/- Par
 
 | 
-1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 
| Course Handicap™ | 13 | 5 | 17 | 11 | 9 | 1 | 15 | 3 | 7 | 16 | 10 | 4 | 12 | 6 | 8 | 14 | 2 | 18 | 
| Rank | 17 | 7 | 13 | 15 | 9 | 1 | 11 | 5 | 3 | 16 | 14 | 2 | 8 | 12 | 6 | 10 | 4 | 18 | 
| Player Rank | 17 | 5 | 13 | 15 | 9 | 1 | 11 | 3 | 7 | 18 | 12 | 6 | 4 | 8 | 10 | 14 | 2 | 16 |