Back
Walter Zacharias
Low Net:
 75.0
Low Gross:
 78.0
Points:
 240.00
Rounds Played:
 4
Handicap Index®:
 3.3
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Nov 04, 2018 | Ledgeview Golf Club (Pr.. | 0 | 0 | 4 | 11 | 2 | 1 | 
| Nov 25, 2018 | Meadow Gardens Golf Clu.. | 0 | 0 | 13 | 4 | 1 | 0 | 
| Dec 02, 2018 | Morgan Creek Golf Cours.. | 0 | 0 | 11 | 6 | 0 | 1 | 
| Jan 20, 2019 | Morgan Creek Golf Club .. | 0 | 0 | 13 | 4 | 1 | 0 | 
| Season Totals | 0 | 0 | 41 | 25 | 4 | 2 | |
| [+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 | 
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 
| League Times Played | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 
| League Average | 4.4 | 4.7 | 4.8 | 3.5 | 5.7 | 5.3 | 4.9 | 3.8 | 5.3 | 4.5 | 3.7 | 5.0 | 4.8 | 3.6 | 4.7 | 4.6 | 3.3 | 5.7 | 
| League +/- Par | 0.4 | 0.7 | 0.8 | 0.5 | 0.7 | 1.3 | 0.9 | 0.8 | 0.3 | 0.5 | 0.7 | 1.0 | 0.8 | 0.6 | 0.7 | 0.6 | 0.3 | 0.7 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 9.0 | 4.0 | 5.0 | 5.0 | 3.0 | 6.0 | 
| 
 
[+]
Player +/- Par
 
 | 
1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 
| Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 | 
| Rank | 15 | 11 | 5 | 13 | 9 | 1 | 3 | 7 | 17 | 16 | 10 | 2 | 4 | 12 | 6 | 14 | 18 | 8 | 
| Player Rank | 11 | 9 | 3 | 1 | 5 | 15 | 17 | 7 | 13 | 4 | 10 | 16 | 2 | 12 | 6 | 14 | 18 | 8 | 
| [+] Meadow Gardens Golf Club (BL/Wh [6344]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 353 | 539 | 392 | 134 | 356 | 382 | 162 | 522 | 371 | 301 | 496 | 389 | 172 | 343 | 396 | 378 | 193 | 465 | 
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 
| League Times Played | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 
| League Average | 4.5 | 5.6 | 4.4 | 3.2 | 4.4 | 4.5 | 3.2 | 5.7 | 4.6 | 4.5 | 5.4 | 4.5 | 3.5 | 4.8 | 4.5 | 4.5 | 3.4 | 6.1 | 
| League +/- Par | 0.5 | 0.6 | 0.4 | 0.2 | 0.4 | 0.5 | 0.2 | 0.7 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.8 | 0.5 | 0.5 | 0.4 | 1.1 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 6.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 7.0 | 
| 
 
[+]
Player +/- Par
 
 | 
0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 
| Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 | 
| Rank | 9 | 3 | 11 | 17 | 13 | 7 | 15 | 1 | 5 | 12 | 16 | 6 | 14 | 4 | 8 | 10 | 18 | 2 | 
| Player Rank | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 4 | 12 | 6 | 16 | 8 | 10 | 14 | 18 | 2 | 
| [+] Morgan Creek Golf Course (Blue (6367)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 391 | 488 | 173 | 332 | 357 | 390 | 485 | 180 | 359 | 428 | 415 | 310 | 527 | 140 | 368 | 154 | 475 | 395 | 
| Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 
| League Times Played | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 
| League Average | 5.1 | 5.6 | 3.6 | 4.7 | 4.6 | 4.6 | 5.5 | 3.4 | 4.7 | 4.9 | 4.9 | 4.6 | 5.2 | 3.6 | 5.2 | 3.5 | 5.8 | 4.9 | 
| League +/- Par | 1.1 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.7 | 0.9 | 0.9 | 0.6 | 0.2 | 0.6 | 1.2 | 0.5 | 0.8 | 0.9 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 8.0 | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 
| 
 
[+]
Player +/- Par
 
 | 
0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 
| Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 | 
| Rank | 1 | 9 | 11 | 5 | 13 | 7 | 15 | 17 | 3 | 4 | 6 | 12 | 18 | 14 | 2 | 16 | 10 | 8 | 
| Player Rank | 5 | 1 | 3 | 17 | 15 | 7 | 13 | 11 | 9 | 2 | 6 | 10 | 8 | 18 | 4 | 16 | 14 | 12 | 
| [+] Morgan Creek Golf Course (Black (6670)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 411 | 512 | 180 | 346 | 383 | 398 | 510 | 188 | 432 | 445 | 422 | 319 | 549 | 155 | 377 | 160 | 480 | 403 | 
| Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 
| League Times Played | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 
| League Average | 4.6 | 5.4 | 3.2 | 4.2 | 4.2 | 4.2 | 5.0 | 3.2 | 4.5 | 4.3 | 4.5 | 4.2 | 5.1 | 3.3 | 4.6 | 3.3 | 5.0 | 4.4 | 
| League +/- Par | 0.6 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.5 | 0.3 | 0.5 | 0.2 | 0.1 | 0.3 | 0.6 | 0.3 | 0.0 | 0.4 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 6.0 | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 | 
| 
 
[+]
Player +/- Par
 
 | 
2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 
| Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 | 
| Rank | 1 | 5 | 11 | 15 | 13 | 7 | 17 | 9 | 3 | 8 | 4 | 14 | 16 | 12 | 2 | 10 | 18 | 6 | 
| Player Rank | 1 | 3 | 13 | 17 | 15 | 7 | 5 | 11 | 9 | 8 | 2 | 14 | 10 | 18 | 6 | 16 | 4 | 12 |