Back

Dean Huston

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Nov 04, 2018 Ledgeview Golf Club (Pros & Amateurs) 500.00 69.0 71.0 18
[+] Nov 21, 2018 Pagoda Ridge Golf Course 350.00 71.0 73.0 18
[+] Nov 25, 2018 Meadow Gardens Golf Club (Amateur only) 325.00 72.0 75.0 18
[+] Dec 02, 2018 Morgan Creek Golf Course (Amateur only) 140.00 75.0 78.0 18
[+] Dec 12, 2018 Northview - Canal Course 150.00 75.0 78.0 18
[+] Jan 16, 2019 Ledgeview Golf Club 500.00 70.0 73.0 18
[+] Jan 20, 2019 Morgan Creek Golf Club (Amateur Only) 250.00 70.0 73.0 18
[+] Jan 30, 2019 Meadow Gardens Golf Course 160.00 77.0 80.0 18
[+] Feb 02, 2019 Northview - Canal Course (Amateur only) 275.00 70.0 73.0 18
[+] Mar 06, 2019 Kings Links by the Sea 350.00 72.0 75.0 18
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 200.00 72.0 75.0 18