Back

Freddy Sun

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 24, 2018 Morgan Creek Golf Club 500.00 74.0 72.0 18
[+] Nov 04, 2018 Ledgeview Golf Club (Pros & Amateurs) 350.00 70.0 68.0 18
[+] Nov 11, 2018 Northview - Canal Course (Amateurs only) 40.00 79.0 77.0 18
[+] Nov 14, 2018 Mayfair Lakes G & CC 500.00 72.0 70.0 18
[+] Dec 12, 2018 Northview - Canal Course 85.00 79.0 77.0 18
[+] Jan 20, 2019 Morgan Creek Golf Club (Amateur Only) 170.00 73.0 71.0 18
[+] Mar 06, 2019 Kings Links by the Sea 0.00 39.0 39.0 9
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 250.00 72.0 71.0 18