Back

Gery Valtiner

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Nov 11, 2018 Northview - Canal Course (Amateurs only) 325.00 78.0 66.0 18
[+] Nov 14, 2018 Mayfair Lakes G & CC 350.00 83.0 71.0 18
[+] Nov 21, 2018 Pagoda Ridge Golf Course 425.00 80.0 70.0 18
[+] Nov 25, 2018 Meadow Gardens Golf Club (Amateur only) 225.00 77.0 66.0 18
[+] Dec 02, 2018 Morgan Creek Golf Course (Amateur only) 106.00 84.0 73.0 18
[+] Dec 12, 2018 Northview - Canal Course 275.00 81.0 70.0 18
[+] Jan 20, 2019 Morgan Creek Golf Club (Amateur Only) 100.00 90.0 79.0 18
[+] Jan 30, 2019 Meadow Gardens Golf Course 90.00 91.0 81.0 18
[+] Feb 02, 2019 Northview - Canal Course (Amateur only) 140.00 82.0 72.0 18
[+] Mar 06, 2019 Kings Links by the Sea 300.00 80.0 70.0 18
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 160.00 97.0 87.0 18