Back

Jeff Sheldon

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 21, 2018 Pagoda Ridge Golf Course (Amateurs only) 120.00 80.0 75.0 18
[+] Oct 24, 2018 Morgan Creek Golf Club 325.00 75.0 69.0 18
[+] Oct 29, 2018 Pitt Meadows Golf Club 383.33 76.0 71.0 18
[+] Nov 04, 2018 Ledgeview Golf Club (Pros & Amateurs) 50.00 79.0 74.0 18
[+] Nov 11, 2018 Northview - Canal Course (Amateurs only) 80.00 77.0 72.0 18
[+] Nov 14, 2018 Mayfair Lakes G & CC 275.00 74.0 70.0 18
[+] Nov 25, 2018 Meadow Gardens Golf Club (Amateur only) 325.00 72.0 68.0 18
[+] Dec 02, 2018 Morgan Creek Golf Course (Amateur only) 120.00 76.0 72.0 18
[+] Dec 12, 2018 Northview - Canal Course 45.00 82.0 79.0 18
[+] Jan 16, 2019 Ledgeview Golf Club 120.00 80.0 77.0 18
[+] Jan 20, 2019 Morgan Creek Golf Club (Amateur Only) 170.00 73.0 70.0 18
[+] Jan 30, 2019 Meadow Gardens Golf Course 250.00 74.0 71.0 18
[+] Feb 02, 2019 Northview - Canal Course (Amateur only) 95.00 75.0 71.0 18
[+] Mar 06, 2019 Kings Links by the Sea 180.00 74.0 71.0 18
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 180.00 73.0 70.0 18