Back

Jim Zalusky

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 21, 2018 Pagoda Ridge Golf Course (Amateurs only) 170.00 81.0 74.0 18
[+] Oct 24, 2018 Morgan Creek Golf Club 325.00 76.0 68.0 18
[+] Oct 29, 2018 Pitt Meadows Golf Club 200.00 81.0 74.0 18
[+] Nov 04, 2018 Ledgeview Golf Club (Pros & Amateurs) 350.00 81.0 74.0 18
[+] Nov 14, 2018 Mayfair Lakes G & CC 325.00 79.0 72.0 18
[+] Nov 21, 2018 Pagoda Ridge Golf Course 500.00 74.0 68.0 18
[+] Nov 25, 2018 Meadow Gardens Golf Club (Amateur only) 90.00 85.0 79.0 18
[+] Dec 02, 2018 Morgan Creek Golf Course (Amateur only) 200.00 77.0 70.0 18
[+] Dec 12, 2018 Northview - Canal Course 225.00 76.0 69.0 18
[+] Jan 16, 2019 Ledgeview Golf Club 500.00 77.0 70.0 18
[+] Jan 20, 2019 Morgan Creek Golf Club (Amateur Only) 190.00 80.0 73.0 18
[+] Jan 30, 2019 Meadow Gardens Golf Course 300.00 75.0 68.0 18
[+] Mar 06, 2019 Kings Links by the Sea 180.00 78.0 72.0 18
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 250.00 84.0 78.0 18