Back

Li Wang

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Oct 24, 2018 Morgan Creek Golf Club 383.33 $ 236.67 69.0 69.0 18
[+] Oct 29, 2018 Pitt Meadows Golf Club 130.00 $ 0.00 72.0 72.0 18
[+] Nov 04, 2018 Ledgeview Golf Club (Pros & Amateurs) 500.00 $ 250.00 66.0 66.0 18
[+] Nov 14, 2018 Mayfair Lakes G & CC 325.00 $ 185.00 67.0 67.0 18
[+] Nov 21, 2018 Pagoda Ridge Golf Course 275.00 $ 87.50 73.0 73.0 18
[+] Dec 12, 2018 Northview - Canal Course 500.00 $ 300.00 66.0 66.0 18
[+] Jan 16, 2019 Ledgeview Golf Club 500.00 $ 250.00 67.0 67.0 18
[+] Jan 30, 2019 Meadow Gardens Golf Course 275.00 $ 161.25 69.0 69.0 18
[+] Mar 06, 2019 Kings Links by the Sea 500.00 $ 300.00 66.0 66.0 18
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 250.00 $ 150.00 70.0 70.0 18