Back

Mewail Kidane

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Oct 24, 2018 Morgan Creek Golf Club 170.00 $ 110.00 71.0 71.0 18
[+] Oct 29, 2018 Pitt Meadows Golf Club 90.00 $ 0.00 73.0 73.0 18
[+] Nov 14, 2018 Mayfair Lakes G & CC 180.00 $ 80.00 70.0 70.0 18
[+] Nov 21, 2018 Pagoda Ridge Golf Course 200.00 $ 0.00 75.0 75.0 18
[+] Jan 16, 2019 Ledgeview Golf Club 225.00 $ 0.00 73.0 73.0 18
[+] Jan 30, 2019 Meadow Gardens Golf Course 120.00 $ 0.00 74.0 74.0 18
[+] Mar 06, 2019 Kings Links by the Sea 120.00 $ 0.00 76.0 76.0 18
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 110.00 $ 0.00 75.0 75.0 18