Back

Ronnie Dutta

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 21, 2018 Pagoda Ridge Golf Course (Amateurs only) 10.00 98.0 91.0 18
[+] Nov 04, 2018 Ledgeview Golf Club (Pros & Amateurs) 120.00 88.0 81.0 18
[+] Nov 11, 2018 Northview - Canal Course (Amateurs only) 80.00 80.0 73.0 18
[+] Dec 02, 2018 Morgan Creek Golf Course (Amateur only) 90.00 88.0 81.0 18
[+] Jan 20, 2019 Morgan Creek Golf Club (Amateur Only) 70.00 93.0 85.0 18
[+] Jan 30, 2019 Meadow Gardens Golf Course 110.00 87.0 80.0 18
[+] Feb 02, 2019 Northview - Canal Course (Amateur only) 275.00 75.0 68.0 18
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 300.00 84.0 77.0 18