Back

Sangvin Kang

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 21, 2018 Pagoda Ridge Golf Course (Amateurs only) 27.50 87.0 85.0 18
[+] Oct 24, 2018 Morgan Creek Golf Club 160.00 79.0 77.0 18
[+] Oct 29, 2018 Pitt Meadows Golf Club 180.00 78.0 76.0 18
[+] Nov 04, 2018 Ledgeview Golf Club (Pros & Amateurs) 103.33 76.0 74.0 18
[+] Nov 25, 2018 Meadow Gardens Golf Club (Amateur only) 180.00 75.0 73.0 18
[+] Dec 02, 2018 Morgan Creek Golf Course (Amateur only) 190.00 73.0 71.0 18
[+] Dec 12, 2018 Northview - Canal Course 85.00 79.0 77.0 18
[+] Jan 16, 2019 Ledgeview Golf Club 150.00 77.0 75.0 18
[+] Jan 20, 2019 Morgan Creek Golf Club (Amateur Only) 50.00 81.0 78.0 18
[+] Jan 30, 2019 Meadow Gardens Golf Course 120.00 78.0 75.0 18
[+] Feb 02, 2019 Northview - Canal Course (Amateur only) 10.00 85.0 81.0 18
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 100.00 79.0 75.0 18