Back

Sarah Lawrence

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 21, 2018 Pagoda Ridge Golf Course (Amateurs only) 190.00 77.0 78.0 18
[+] Oct 24, 2018 Morgan Creek Golf Club 65.00 85.0 86.0 18
[+] Nov 04, 2018 Ledgeview Golf Club (Pros & Amateurs) 250.00 73.0 74.0 18
[+] Nov 11, 2018 Northview - Canal Course (Amateurs only) 350.00 71.0 72.0 18
[+] Nov 21, 2018 Pagoda Ridge Golf Course 300.00 72.0 74.0 18
[+] Nov 25, 2018 Meadow Gardens Golf Club (Amateur only) 500.00 71.0 73.0 18
[+] Dec 02, 2018 Morgan Creek Golf Course (Amateur only) 325.00 70.0 72.0 18
[+] Dec 12, 2018 Northview - Canal Course 150.00 75.0 77.0 18
[+] Jan 16, 2019 Ledgeview Golf Club 300.00 75.0 77.0 18
[+] Jan 20, 2019 Morgan Creek Golf Club (Amateur Only) 300.00 69.0 72.0 18
[+] Jan 30, 2019 Meadow Gardens Golf Course 190.00 76.0 79.0 18
[+] Feb 02, 2019 Northview - Canal Course (Amateur only) 120.00 74.0 77.0 18
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 350.00 70.0 73.0 18