Back

Steven Diack

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Oct 24, 2018 Morgan Creek Golf Club 65.00 $ 0.00 78.0 78.0 18
[+] Oct 29, 2018 Pitt Meadows Golf Club 130.00 $ 0.00 72.0 72.0 18
[+] Nov 04, 2018 Ledgeview Golf Club (Pros & Amateurs) 300.00 $ 135.00 72.0 72.0 18
[+] Nov 14, 2018 Mayfair Lakes G & CC 225.00 $ 125.00 69.0 69.0 18
[+] Nov 21, 2018 Pagoda Ridge Golf Course 180.00 $ 0.00 76.0 76.0 18
[+] Dec 12, 2018 Northview - Canal Course 300.00 $ 150.00 70.0 70.0 18
[+] Jan 16, 2019 Ledgeview Golf Club 225.00 $ 0.00 73.0 73.0 18
[+] Jan 30, 2019 Meadow Gardens Golf Course 500.00 $ 300.00 68.0 68.0 18
[+] Mar 06, 2019 Kings Links by the Sea 200.00 $ 0.00 71.0 71.0 18
[+] Mar 13, 2019 Tour Championship (Pros + AMs) - Mayfair Lakes 110.00 $ 0.00 75.0 75.0 18