Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Kevin Stinson (Srixon) 31 20,333.34 $ 19,367.09 69.7 69.7 63.0 63.0
2 T100 Mike Aizawa (a) 18 17,450.00 $ 0.00 72.4 73.8 68.0 70.0
3 T100 Trevor de Keruzec (a) 26 16,870.00 $ 0.00 84.4 72.2 77.0 66.0
4 T100 Jeff Sheldon (a) 30 15,018.33 $ 0.00 76.2 73.5 71.0 68.0
5 4 James Allenby 16 14,216.67 $ 12,191.67 67.8 67.8 61.0 61.0
6 5 Bryn Parry 22 12,937.50 $ 11,645.84 70.5 70.5 63.0 63.0
7 T100 Peter Jones (s) (a) 27 12,285.49 $ 0.00 88.1 74.8 80.0 68.0
8 2 Kevin Spooner 14 11,392.00 $ 14,980.00 68.8 68.8 65.0 65.0
9 10 Li Wang 28 11,195.83 $ 8,191.11 70.6 70.6 64.0 64.0
10 8 Andrew Rasmussen (Srixon) 34 10,863.33 $ 9,586.81 72.4 72.4 68.0 68.0
11 T100 Moez Noorani (a) 20 10,660.00 $ 0.00 82.3 74.0 77.0 69.0
12 12 Michael Belle 14 9,990.00 $ 6,970.83 69.3 69.3 65.0 65.0
13 T100 Josh Viegas (a) 24 9,970.00 $ 0.00 92.4 75.6 84.0 67.0
14 T100 Kody Bell (a) 20 9,820.00 $ 0.00 87.7 74.9 81.0 67.0
15 T100 Bryce Kilpatrick (a) 20 9,450.00 $ 0.00 85.6 74.7 77.0 68.0
16 7 John Shin 18 9,342.50 $ 9,920.28 70.2 70.2 61.0 61.0
17 T100 Ben Dowell (a) 18 9,160.00 $ 0.00 89.3 72.5 82.0 65.0
18 9 Kevin Vigna 29 9,032.50 $ 8,739.17 71.2 71.2 65.0 65.0
19 T100 Kitan Gbadebo (a) 20 8,560.00 $ 0.00 88.5 76.7 78.0 67.0
20 T100 Jimmy Pham (s,u) (a) 12 8,512.90 $ 0.00 84.7 72.3 77.0 65.0
21 T100 Tanvir Kahlon (a) 8 8,460.00 $ 0.00 71.1 70.0 67.0 65.0
22 T100 Brian Baker (a) 16 8,440.00 $ 0.00 83.4 76.7 71.0 65.0
23 11 Oliver Tubb 22 8,266.67 $ 7,347.24 71.0 71.0 63.0 63.0
24 T100 Jim Zalusky (s) (a) 23 8,259.00 $ 0.00 79.2 74.5 71.0 65.0
25 13 Ian Kim 24 8,205.00 $ 6,840.83 71.1 71.1 67.0 67.0
26 T100 Dean Huston (a) 10 8,200.00 $ 0.00 72.9 72.9 68.0 69.0
27 T100 Raj Singh (a) 13 8,000.00 $ 0.00 81.1 72.8 76.0 67.0
28 T100 Paul McKinney (a) 16 7,910.00 $ 0.00 82.4 73.0 76.0 66.0
29 16 Riley Lamb (Srixon) 25 7,831.67 $ 5,341.67 72.9 72.9 69.0 69.0
30 15 Lawren Rowe 17 7,797.50 $ 5,445.83 71.0 71.0 67.0 67.0
31 14 Evan Holmes 14 7,674.00 $ 6,412.50 69.6 69.6 66.0 66.0
32 6 Jamie Hall 9 7,600.00 $ 10,809.17 68.0 68.0 62.0 62.0
33 3 Steven Lecuyer 13 7,581.67 $ 13,314.58 70.7 70.7 66.0 66.0
34 T100 Colby Peters (a) 18 7,290.00 $ 0.00 83.2 76.1 72.0 64.0
35 T100 Donald Sun (a) 19 6,950.00 $ 0.00 90.7 74.9 84.0 65.0
36 T100 Jacob Lucki (a) 13 6,500.00 $ 0.00 76.5 74.5 71.0 69.0
37 T100 Craig Brown (s) (a) 22 6,484.04 $ 0.00 90.1 75.0 80.0 65.0
38 T100 Steve R McIntosh (s) (a) 10 6,251.70 $ 0.00 85.1 74.5 77.0 66.0
39 18 John Mlikotic 16 6,039.50 $ 4,183.33 71.7 71.7 63.0 63.0
40 T100 Sarah Lawrence (u,w) (a) 12 6,000.00 $ 0.00 77.6 79.5 73.0 75.0
41 T100 Dylan Coté (a) 12 5,960.00 $ 0.00 87.3 75.6 79.0 67.0
42 T100 Dean Reddicopp (a) 12 5,840.00 $ 0.00 74.6 73.9 71.0 69.0
43 T100 Chris Kierstead (a) 19 5,630.00 $ 0.00 95.1 76.7 84.0 64.0
44 T100 David S. Ng (s) (a) 17 5,625.41 $ 0.00 92.4 74.0 86.0 67.0
45 T100 Patrick Chen (a) 10 5,620.00 $ 0.00 86.4 74.9 78.0 66.0
46 T100 Shagn-Hsien (Ray) Lin (a) 14 5,485.79 $ 0.00 87.3 74.8 78.0 65.0
47 T100 Masa Takahashi (a) 11 5,460.00 $ 0.00 81.5 75.2 76.0 70.0
48 T100 Zach Olson (a) 7 5,400.00 $ 0.00 70.4 72.1 67.0 68.0
49 T20 Craig Titterington 24 5,238.67 $ 3,775.00 72.7 72.7 67.0 67.0
50 T100 David Gomes (a) 7 5,150.00 $ 0.00 72.4 72.9 69.0 69.0
51 T100 Freddy Sun (a) 7 5,000.00 $ 0.00 74.4 72.6 70.0 68.0
52 T100 Ethan Posthumus (a) 8 4,975.00 $ 0.00 75.3 72.3 70.0 68.0
53 T100 Boris Lulic (a) 9 4,910.00 $ 0.00 84.6 73.6 79.0 65.0
54 T100 Kevin Griffin (a) 24 4,685.00 $ 0.00 80.1 75.7 72.0 67.0
55 T100 David Dines (s) (a) 11 4,662.40 $ 0.00 87.0 76.0 82.0 70.0
56 T100 Andy Banks (s) (a) 10 4,561.49 $ 0.00 85.4 75.9 78.0 69.0
57 T100 Ronnie Dutta (a) 18 4,500.00 $ 0.00 86.1 78.3 75.0 66.0
58 T100 Cole Wilson (a) 5 4,500.00 $ 0.00 72.8 74.8 68.0 70.0
59 T100 Chris Moore (a) 3 4,500.00 $ 0.00 71.0 70.0 68.0 67.0
60 T100 Ryan Harris (a) 3 4,500.00 $ 0.00 82.3 69.7 79.0 67.0
61 T20 Luke Bogdan 18 4,384.17 $ 3,775.00 72.3 72.3 67.0 67.0
62 22 Karishma Thiagaraj (w) 24 4,250.00 $ 3,327.78 74.6 74.5 70.0 70.0
63 T100 Ryan Stolys (a) 3 4,100.00 $ 0.00 68.3 70.3 67.0 69.0
64 19 Matt Gudmundson 12 3,950.00 $ 3,825.00 73.9 73.9 68.0 68.0
65 T100 Khan Lee (a) 3 3,900.00 $ 0.00 71.3 74.3 65.0 68.0
66 24 Andrew Smeeth 13 3,704.33 $ 2,750.83 72.6 72.6 68.0 68.0
67 T100 Nick Soldan Harriss (sp) (a) 8 3,660.00 $ 0.00 77.0 76.5 71.0 69.0
68 T100 Yuki Matoba (h) (a) 7 3,650.00 $ 0.00 94.3 74.9 90.0 71.0
69 T100 Sikander Kaleka (a) 11 3,640.00 $ 0.00 81.0 76.3 75.0 71.0
70 T100 Boyet Gilmour (a) 23 3,630.00 $ 0.00 82.5 78.7 74.0 70.0
71 T100 Jim Kornelsen (a) 4 3,600.00 $ 0.00 78.5 70.0 77.0 68.0
72 T100 George Ramsay (s) (a) 4 3,500.80 $ 0.00 81.5 71.5 79.0 69.0
73 T100 Robin Fuller (a) 6 3,500.00 $ 0.00 80.0 73.7 77.0 71.0
74 T100 Pierre Lai (a) 7 3,430.00 $ 0.00 82.1 71.9 79.0 68.0
75 T100 Connie Hang (w) (a) 13 3,380.00 $ 0.00 88.6 75.7 85.0 71.0
76 T100 Michael Powell (a) 6 3,350.00 $ 0.00 75.0 75.2 73.0 72.0
77 T100 Calven Wang (a) 9 3,340.00 $ 0.00 91.6 74.1 88.0 68.0
78 17 Kaleb Gorbahn 11 3,320.00 $ 4,603.33 70.4 70.4 64.0 64.0
79 28 Edward Metcalfe 16 3,315.83 $ 2,366.67 73.4 73.4 67.0 67.0
80 T100 Matt Thake (a) 14 3,310.00 $ 0.00 86.4 75.7 81.0 71.0
81 T100 Rejean Canac-Marquis (s) (a) 6 3,300.90 $ 0.00 83.0 76.3 74.0 68.0
82 T100 Raymond Kapoor (a) 4 3,300.00 $ 0.00 79.0 71.0 75.0 67.0
83 T100 Roger Forde (a) 24 3,270.00 $ 0.00 87.2 80.1 80.0 73.0
84 T100 Michael Bleackley (a) 7 3,230.00 $ 0.00 82.7 74.0 76.0 66.0
85 T100 Greg Kocher (s) (a) 5 3,201.90 $ 0.00 82.4 75.8 81.0 74.0
86 26 Riley Wheeldon 4 3,200.00 $ 2,500.00 67.8 67.8 66.0 66.0
87 T100 Brad Heath (a) 5 3,200.00 $ 0.00 80.6 71.4 78.0 68.0
88 T100 Chadwick Chomlack (a) 5 3,160.00 $ 0.00 82.8 73.2 78.0 66.0
89 T100 Chris Hall (a) 6 3,140.00 $ 0.00 88.0 78.8 82.0 70.0
90 23 Eugene Wong 6 3,116.67 $ 2,883.34 69.5 69.5 67.0 67.0
91 T100 Adam Bodecker (a) 14 3,105.00 $ 0.00 83.6 78.5 74.0 70.0
92 T100 Mike Smith (s) (a) 6 3,101.80 $ 0.00 83.8 72.2 79.0 65.0
93 T100 Gord Zilkowsky (a) 13 3,077.50 $ 0.00 79.5 75.7 70.0 65.0
94 T100 Spencer Craig (a) 6 3,050.00 $ 0.00 83.2 77.2 76.0 70.0
95 31 Brett Webster (Srixon) 12 3,037.50 $ 1,955.55 72.7 72.7 65.0 65.0
96 T100 George Christensen (a) 2 3,000.00 $ 0.00 77.5 71.5 77.0 71.0
97 T100 Kevin McKee (a) 10 3,000.00 $ 0.00 88.8 73.4 82.0 69.0
98 T100 Dan Bentley (a) 2 3,000.00 $ 0.00 82.0 70.0 81.0 69.0
99 T100 David Andres (a) 3 3,000.00 $ 0.00 80.3 72.7 78.0 72.0
100 T100 Joe Crocker (a) 2 3,000.00 $ 0.00 82.0 70.0 78.0 66.0
101 T100 Brad Le Page (a) 2 3,000.00 $ 0.00 64.5 65.5 64.0 65.0
102 T100 Curt Bogren (a) 2 3,000.00 $ 0.00 80.5 68.5 78.0 66.0
103 T100 Jason Fothergill (a) 2 3,000.00 $ 0.00 75.0 69.0 75.0 69.0
104 T100 Ilirian Zalli (a) 3 3,000.00 $ 0.00 71.3 74.3 70.0 73.0
105 T100 Sean Anderson (a) 8 2,980.00 $ 0.00 86.0 74.4 83.0 71.0
106 25 Austin Hughes 15 2,887.33 $ 2,655.83 72.0 72.0 69.0 69.0
107 T100 Gery Valtiner (s) (a) 17 2,882.40 $ 0.00 89.0 78.2 83.0 72.0
108 T100 Kyle Procter (a) 5 2,880.00 $ 0.00 83.0 74.8 76.0 67.0
109 T100 Michael Taplin (a) 10 2,830.00 $ 0.00 85.6 77.6 79.0 71.0
110 35 Christine Wong (w) 5 2,800.00 $ 1,700.00 69.6 69.6 64.0 64.0
111 T100 Sangvin Kang (a) 8 2,720.00 $ 0.00 77.4 75.4 75.0 74.0
112 T100 Taylor Seidel (a) 10 2,680.00 $ 0.00 78.0 76.4 70.0 68.0
113 T100 Amarjit Bajwa (s) (a) 7 2,670.40 $ 0.00 85.8 76.5 79.0 69.0
114 T100 Nonie Marler (w) (a) 6 2,656.66 $ 0.00 74.8 74.5 71.0 69.0
115 T100 Matt Fahey (sp,s) (a) 10 2,625.50 $ 0.00 84.1 75.1 79.0 69.0
116 50 Connor McLellan (Srixon) 23 2,625.00 $ 1,033.33 74.3 74.3 67.0 67.0
117 T100 Shania Remandaban (w) (a) 6 2,600.00 $ 0.00 77.5 77.5 75.0 75.0
118 T100 Mitchell Thiessen (a) 6 2,600.00 $ 0.00 75.5 76.5 70.0 71.0
119 T100 AJ Ewart (a) 2 2,600.00 $ 0.00 69.0 73.0 67.0 71.0
120 T100 Ray Flynn (a) 8 2,560.00 $ 0.00 84.0 74.0 81.0 71.0
121 T100 Stan Jung (s) (a) 8 2,542.27 $ 0.00 82.5 75.4 77.0 69.0
122 29 Troy Bulmer 8 2,502.00 $ 2,080.00 72.0 72.0 68.0 68.0
123 T100 Kris Howes (a) 8 2,470.00 $ 0.00 78.6 75.4 72.0 68.0
124 T100 Dave Miller (s) (a) 2 2,435.33 $ 0.00 73.5 71.0 73.0 71.0
125 T100 Michael Seeley (s) (a) 4 2,402.60 $ 0.00 79.3 73.5 76.0 70.0
126 T100 Doug Crockett (a) 4 2,400.00 $ 0.00 80.3 74.5 77.0 71.0
127 T100 Bernie Xu (a) 6 2,400.00 $ 0.00 78.0 76.3 74.0 72.0
128 T100 David Soltys (a) 8 2,400.00 $ 0.00 86.9 76.9 79.0 68.0
129 T100 Brad McGimpsey (a) 4 2,400.00 $ 0.00 78.8 72.3 75.0 69.0
130 T100 Tony Lachapelle (a) 9 2,360.00 $ 0.00 79.1 76.2 72.0 68.0
131 T100 David Burrows (a) 7 2,360.00 $ 0.00 88.1 75.1 82.0 69.0
132 T100 Tim Casselman (a) 15 2,330.00 $ 0.00 84.0 77.4 73.0 66.0
133 T100 Jordan Kohn (a) (a) 9 2,325.00 $ 0.00 80.4 80.0 75.0 73.0
134 T100 Steve Richter (a) 4 2,320.00 $ 0.00 83.5 73.3 78.0 67.0
135 T100 George Hovanes (a) 3 2,300.00 $ 0.00 91.3 73.0 84.0 65.0
136 T100 Murray Reed (a) 3 2,280.00 $ 0.00 83.7 77.3 77.0 72.0
137 T100 Cam Heavenor (a) (a) 4 2,250.00 $ 0.00 72.5 73.5 68.0 69.0
138 36 Michael Caan 17 2,240.00 $ 1,600.00 74.9 74.9 69.0 69.0
139 43 Brett Stewart 10 2,230.00 $ 1,366.00 73.7 73.7 68.0 68.0
140 T100 Andrew Garbutt (a) 2 2,200.00 $ 0.00 80.5 68.5 78.0 66.0
141 T100 Robert Partridge (a) 2 2,200.00 $ 0.00 84.0 70.0 83.0 69.0
142 T100 Josh Miller (a) 2 2,200.00 $ 0.00 67.5 71.5 66.0 70.0
143 T100 Andrew Royer (a) 2 2,200.00 $ 0.00 81.0 70.0 80.0 69.0
144 T100 Glen Pughe (a) 2 2,200.00 $ 0.00 84.0 68.0 84.0 68.0
145 T100 Russ Kennedy (a) 5 2,180.00 $ 0.00 85.6 74.4 78.0 65.0
146 27 Andrew Funk 5 2,170.00 $ 2,450.00 70.8 70.8 68.0 68.0
147 T100 Andrew Hennings (a) 12 2,160.00 $ 0.00 80.0 77.6 72.0 69.0
148 46 Rob Arthur 8 2,152.50 $ 1,312.50 72.4 72.4 70.0 70.0
149 T100 Harold Loland (s) (a) 11 2,150.20 $ 0.00 84.0 75.9 77.0 69.0
150 T100 Todd Castonguay (sp) (a) 16 2,125.67 $ 0.00 78.5 74.1 72.0 68.0
151 T100 Shane Jung (a) 11 2,120.00 $ 0.00 79.5 77.5 71.0 70.0
152 44 Garrett Kucher 15 2,067.33 $ 1,341.66 73.3 73.3 70.0 70.0
153 T100 Chris Heavenor (a) 4 2,060.00 $ 0.00 85.0 73.8 82.0 71.0
154 38 Aram Choi (w) 8 2,056.50 $ 1,487.50 71.6 71.6 68.0 68.0
155 T100 Walter Works (a) 11 2,050.00 $ 0.00 88.0 79.0 76.0 68.0
156 T100 Stewart Boldt (a) 12 2,040.00 $ 0.00 80.4 76.2 72.0 68.0
157 33 Scott Secord 7 2,030.00 $ 1,772.50 69.7 69.7 66.0 66.0
158 T100 Darren Hindley (a) 4 2,030.00 $ 0.00 81.0 75.0 75.0 69.0
159 T100 Dan Swanson (a) (a) 5 2,030.00 $ 0.00 74.0 74.0 71.0 71.0
160 T100 Tejinder Grewal (s,u) (a) 4 2,000.59 $ 0.00 84.5 73.3 81.0 70.0
161 32 Mike Griffin 2 2,000.00 $ 1,900.00 71.0 71.0 70.0 70.0
162 42 Brad Clapp 2 2,000.00 $ 1,375.00 68.5 68.5 68.0 68.0
163 T100 Max Reinhart (a) 4 2,000.00 $ 0.00 74.8 76.8 71.0 73.0
164 T100 Perry Finnbogason (a) 1 2,000.00 $ 0.00 89.0 77.0 89.0 77.0
165 T100 Ryan Williams (a) (a) 1 2,000.00 $ 0.00 70.0 70.0 70.0 70.0
166 T100 Alex Jardine (a) 1 2,000.00 $ 0.00 81.0 79.0 81.0 79.0
167 47 Chad McAdie (Srixon) 13 1,955.00 $ 1,247.50 71.9 71.9 69.0 69.0
168 T100 Sawyer Morgan (u) 5 1,900.00 $ 0.00 78.0 79.0 69.0 70.0
169 37 Mewail Kidane 8 1,880.00 $ 1,573.61 72.9 72.9 68.0 68.0
170 83 Jaya Rampuri (w) (a) 4 1,820.00 $ 250.00 75.0 76.0 72.0 73.0
171 30 Zach Anderson 4 1,800.00 $ 2,000.00 72.8 72.8 69.0 69.0
172 T100 Jim Fry (a) 2 1,800.00 $ 0.00 78.0 71.0 77.0 70.0
173 T100 Eason Chen (a) 4 1,800.00 $ 0.00 83.0 75.3 78.0 70.0
174 T100 Len Krahn (a) 6 1,780.00 $ 0.00 83.5 78.2 78.0 72.0
175 T100 Patrick Erickson (s) (a) 9 1,760.31 $ 0.00 91.8 79.7 86.0 73.0
176 48 Curtis Baldwin 18 1,760.00 $ 1,182.67 73.1 73.1 68.0 68.0
177 41 Brett Hogan 5 1,710.00 $ 1,404.17 70.2 70.2 67.0 67.0
178 T100 Min Hyeong Kang (a) 8 1,703.33 $ 0.00 78.0 75.5 70.0 67.0
179 51 Kendal Yonomoto 4 1,700.00 $ 1,025.00 73.5 73.5 71.0 71.0
180 T100 Cory Hilditch (a) 2 1,700.00 $ 0.00 72.0 73.0 70.0 71.0
181 T100 Gerry Casavant (s) (a) 2 1,700.00 $ 0.00 90.0 78.5 84.0 71.0
182 T100 Dustin Franko (a) (a) 2 1,700.00 $ 0.00 77.0 77.0 75.0 75.0
183 T100 Lincoln Li (a) 4 1,660.00 $ 0.00 86.8 74.3 80.0 67.0
184 T100 Roger Guzman (a) 9 1,650.00 $ 0.00 85.3 76.2 79.0 69.0
185 45 Ethan Cairns 7 1,620.00 $ 1,328.33 70.4 70.4 67.0 67.0
186 T100 Seth Wescott (u) (a) 2 1,600.00 $ 0.00 80.5 69.5 80.0 69.0
187 T100 Jay Coleman (a) 6 1,600.00 $ 0.00 83.5 74.3 78.0 69.0
188 T100 Mike Robinson (a) 2 1,600.00 $ 0.00 87.5 70.5 87.0 70.0
189 T100 Ronald Dickie (a) 2 1,600.00 $ 0.00 88.5 71.5 84.0 67.0
190 T100 Matt Fraser (a) 2 1,600.00 $ 0.00 82.0 71.0 74.0 63.0
191 T100 John Kenney (a) 2 1,600.00 $ 0.00 79.5 70.5 77.0 68.0
192 T100 Hector Aguilar (a) 5 1,600.00 $ 0.00 87.4 75.2 81.0 69.0
193 T100 Scott Kerr (a) 2 1,600.00 $ 0.00 72.0 75.0 70.0 73.0
194 T100 Chris Freiman (a) 2 1,600.00 $ 0.00 86.0 72.0 81.0 67.0
195 T100 Doug Dyment (s) (a) 9 1,560.80 $ 0.00 83.9 76.6 80.0 73.0
196 T100 Susan Lu (w) (a) 8 1,560.00 $ 0.00 86.6 76.6 80.0 71.0
197 T100 Satish Ram (a) 4 1,520.00 $ 0.00 87.0 76.3 83.0 73.0
198 T100 Major Lidder (s) (a) 4 1,502.10 $ 0.00 78.3 72.0 75.0 66.0
199 T100 Junsu (Danny) Im (a) 3 1,500.00 $ 0.00 75.7 77.3 68.0 69.0
200 T100 Brock Hertz (a) 1 1,500.00 $ 0.00 75.0 74.0 75.0 74.0
201 T100 Jeffrey Mushaluk (a) 1 1,500.00 $ 0.00 77.0 70.0 77.0 70.0
202 T100 Kam Ghuman (a) 6 1,480.00 $ 0.00 89.3 76.7 83.0 71.0
203 T100 Mark Heinrich (a) 9 1,460.00 $ 0.00 76.9 73.6 70.0 67.0
204 T100 Graydon Child (a) 5 1,440.00 $ 0.00 87.8 77.0 82.0 72.0
205 40 Kaleb Fisher (Srixon) 13 1,433.33 $ 1,416.67 74.8 74.8 68.0 68.0
206 T100 Ante (Tony) Marsic (s) (a) 10 1,401.91 $ 0.00 92.3 78.1 86.0 71.0
207 49 Sergio Barba Moreno 3 1,400.00 $ 1,100.00 69.3 69.3 64.0 64.0
208 T100 Conner Piers (a) 2 1,400.00 $ 0.00 80.5 73.5 80.0 73.0
209 T100 Pat Hatchwell (a) 2 1,400.00 $ 0.00 84.5 71.5 84.0 71.0
210 T100 Nick Boyd (a) 2 1,400.00 $ 0.00 82.5 70.5 81.0 69.0
211 T100 Kyle Debruyn (a) 3 1,400.00 $ 0.00 79.3 78.3 75.0 74.0
212 T100 Jon Chaudhari (a) 2 1,400.00 $ 0.00 83.0 76.0 82.0 75.0
213 T100 Jimmy Simpson (a) 2 1,400.00 $ 0.00 91.0 77.0 84.0 70.0
214 T100 Darryl Soares (a) 2 1,400.00 $ 0.00 78.5 71.5 76.0 69.0
215 T100 Jim Slinn (a) 2 1,400.00 $ 0.00 79.5 71.5 79.0 71.0
216 T100 Taylor Durham (a) 2 1,400.00 $ 0.00 72.0 71.0 71.0 70.0
217 T100 Paul Janis (a) 2 1,400.00 $ 0.00 84.0 72.0 82.0 70.0
218 T100 Jon Lee (s) (a) 2 1,400.00 $ 0.00 80.5 74.5 77.0 71.0
219 T100 Colin Mills (a) 3 1,400.00 $ 0.00 81.7 72.7 77.0 68.0
220 T100 Jason Angus (a) 10 1,390.00 $ 0.00 88.6 74.9 81.0 67.0
221 T100 Debbie Schwaerzle (w,s) (a) 17 1,380.70 $ 0.00 104.2 87.9 95.0 79.0
222 T100 Tim Hollett (a) 4 1,340.00 $ 0.00 86.3 80.3 84.0 78.0
223 T100 Emma Co (w) (a) 4 1,340.00 $ 0.00 88.5 74.0 85.0 70.0
224 T100 Benjamin Zerdin (a) 4 1,320.00 $ 0.00 74.3 73.3 72.0 71.0
225 34 Doug Morgan 1 1,300.00 $ 1,750.00 66.0 66.0 66.0 66.0
226 T100 Brenan Moroney (a) 5 1,300.00 $ 0.00 78.8 75.4 74.0 70.0
227 T100 Jarad Boddy (a) 2 1,300.00 $ 0.00 72.5 76.5 70.0 74.0
228 T100 Kerry Grittner (a) 4 1,260.00 $ 0.00 80.5 74.5 74.0 68.0
229 T100 Ben Whiton (a) (a) 4 1,250.00 $ 0.00 78.5 78.3 76.0 76.0
230 T100 Scott Bennett (a) 3 1,250.00 $ 0.00 80.0 79.7 76.0 76.0
231 39 Alex Lee 15 1,224.50 $ 1,469.44 73.2 73.2 69.0 69.0
232 T100 Barry Dick (s) (a) 4 1,200.93 $ 0.00 85.0 78.8 80.0 74.0
233 T53 Stephen Thomas 2 1,200.00 $ 900.00 70.5 70.5 69.0 69.0
234 73 Connor O'Dell 11 1,200.00 $ 516.00 76.0 76.0 70.0 70.0
235 T100 Wyatt Brook (a) 2 1,200.00 $ 0.00 73.0 75.0 70.0 72.0
236 T100 Tracy Gallier (s) (a) 4 1,200.00 $ 0.00 84.5 74.3 77.0 66.0
237 T100 Robin Lott (a) 2 1,200.00 $ 0.00 82.5 70.5 82.0 70.0
238 T100 Bryon Thom (a) (a) 3 1,200.00 $ 0.00 72.3 72.3 70.0 70.0
239 T100 Sam Chapman (a) 2 1,200.00 $ 0.00 80.0 73.0 80.0 73.0
240 T100 Kevin Hogg (a) 2 1,200.00 $ 0.00 73.5 74.5 71.0 72.0
241 T100 Joel Siebenga (a) 2 1,200.00 $ 0.00 82.0 71.0 81.0 70.0
242 T100 Scott Sellers (a) (a) 1 1,200.00 $ 0.00 70.0 69.0 70.0 69.0
243 T100 John Markic (a) 14 1,190.00 $ 0.00 96.2 82.4 88.0 73.0
244 T100 Richard Carter (a) 8 1,190.00 $ 0.00 89.9 81.5 78.0 70.0
245 T100 Jim Rogers (a) 4 1,170.00 $ 0.00 84.5 78.0 78.0 71.0
246 T100 Peter Gemmell (s) (a) 4 1,160.99 $ 0.00 89.5 77.0 87.0 75.0
247 63 Trevor Yu 7 1,150.00 $ 687.50 73.3 73.6 69.0 69.0
248 T100 Jordan Bennato (a) 3 1,150.00 $ 0.00 84.3 75.0 77.0 67.0
249 T100 Alex Clark (a) 2 1,140.00 $ 0.00 84.0 73.5 77.0 66.0
250 T100 Leslie Calder (s,sp) (a) 16 1,101.10 $ 0.00 101.4 81.1 91.0 71.0
251 T100 Michael West (s) (a) 7 1,100.65 $ 0.00 95.9 76.9 88.0 69.0
252 T100 Mike Lefebure (a) 4 1,100.00 $ 0.00 84.5 75.0 79.0 69.0
253 T100 Daniel Qi Jue Lai (a) 6 1,100.00 $ 0.00 83.7 74.5 81.0 72.0
254 T100 Joseph Mireault (a) 3 1,100.00 $ 0.00 75.0 73.0 73.0 71.0
255 T100 Sadiq Jiwa (a) (a) 3 1,083.33 $ 0.00 74.7 75.0 72.0 72.0
256 68 Nigel Sinnott 6 1,070.00 $ 625.00 74.7 74.7 69.0 69.0
257 T100 Alex Thierman (a) 8 1,060.00 $ 0.00 81.9 78.1 74.0 71.0
258 T100 Steve Smith (s) (a) 3 1,050.00 $ 0.00 86.7 74.3 80.0 68.0
259 52 Larry Ramstad 2 1,000.00 $ 925.00 72.5 72.5 71.0 71.0
260 T100 Chris Gaudet (a) 2 1,000.00 $ 0.00 73.5 70.5 71.0 68.0
261 T100 Evian Macmillan (a) 2 1,000.00 $ 0.00 89.5 76.0 86.0 74.0
262 T100 Kyle Hannay (a) 2 1,000.00 $ 0.00 84.5 75.5 80.0 71.0
263 T100 Claude LaTulippe (a) 2 1,000.00 $ 0.00 85.5 73.0 83.0 71.0
264 T100 Michael Matson (h) (a) 2 1,000.00 $ 0.00 81.5 73.5 79.0 71.0
265 T100 Paul Jennings (a) 2 1,000.00 $ 0.00 81.0 73.0 78.0 70.0
266 T100 Todd Kaulback (a) 3 980.00 $ 0.00 93.0 79.0 91.0 77.0
267 T100 Steve Klyn (a) (a) 5 950.00 $ 0.00 79.6 79.6 78.0 78.0
268 T100 Alisha Lau (w) (a) 2 945.00 $ 0.00 76.0 79.0 73.0 76.0
269 T100 Hein Marcus (a) 9 933.17 $ 0.00 77.7 73.4 73.0 69.0
270 T100 Alfa Wong (a) 4 920.00 $ 0.00 89.3 74.3 82.0 66.0
271 T100 Roy Stead (s) (a) 2 900.80 $ 0.00 87.0 77.0 78.0 69.0
272 T100 Al Unger (s) (a) 7 900.60 $ 0.00 91.0 77.4 85.0 71.0
273 55 Chris Crisologo 3 900.00 $ 896.67 69.7 69.7 66.0 66.0
274 T100 Brian Gillis (h) (a) 1 900.00 $ 0.00 75.0 75.0 75.0 75.0
275 T100 Gurbir Dhillon (h) (a) 1 900.00 $ 0.00 77.0 76.0 77.0 76.0
276 T100 Gabriel Ma (a) 4 900.00 $ 0.00 84.0 77.5 78.0 72.0
277 T100 Gil Semet (a) 4 900.00 $ 0.00 87.0 76.0 80.0 69.0
278 64 Ryan Books 6 865.00 $ 658.33 70.7 70.7 68.0 68.0
279 T100 Erin Lee (w) (a) 1 850.00 $ 0.00 71.0 71.0 71.0 71.0
280 T100 Ira Maheu (a) 5 840.00 $ 0.00 84.0 77.2 78.0 71.0
281 T100 Karl Leon (a) 10 840.00 $ 0.00 92.7 76.4 85.0 69.0
282 T100 Raymond Kiem (a) 8 840.00 $ 0.00 97.5 77.6 87.0 69.0
283 T100 Wade Hickey (a) 12 836.67 $ 0.00 83.3 82.1 73.0 72.0
284 T100 Jatinder Bhangav (s) (a) 1 800.70 $ 0.00 82.0 70.0 82.0 70.0
285 T100 Bradie Rogers (a) 2 800.00 $ 0.00 84.5 73.5 77.0 66.0
