Back

Dave Sheldon

Low Net:
74.0

Low Gross:
83.0

Points:
280.00

Rounds Played:
5

Handicap Index®:
7.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 21, 2016 BRAD GARSIDE OPEN 0 0 2 8 6 2
Apr 07, 2016 VGT LEDGEVIEW Classic 0 0 6 6 5 1
Jul 01, 2016 Johnston Meier Insuranc.. 0 0 4 9 4 1
Jul 02, 2016 Johnston Meier Insuranc.. 0 0 10 4 2 2
Jul 03, 2016 Johnston Meier Insuranc.. 0 0 10 6 1 1
Season Totals 0 0 32 33 18 7




[+] Beach Grove Golf Club - Archived on 03-21-2025 (Gold (6208))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 522 206 353 166 315 384 126 416 516 396 430 290 182 472 452 138 480 364
Course Par 5 3 4 3 4 4 3 4 5 4 4 4 3 5 4 3 5 4
League Times Played 317 316 316 316 316 316 316 316 315 314 315 315 315 315 315 315 315 315
League Average 5.6 3.8 4.8 3.6 4.6 4.9 3.5 5.0 5.6 4.9 4.9 4.5 3.8 5.4 5.0 3.7 5.3 4.7
League +/- Par 0.6 0.8 0.8 0.6 0.6 0.9 0.5 1.0 0.6 0.9 0.9 0.5 0.8 0.4 1.0 0.7 0.3 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 8.0 3.0 6.0 4.0 6.0 6.0 3.0 5.0 7.0 5.0 5.0 6.0 4.0 6.0 6.0 4.0 9.0 5.0
[+] Player +/- Par
3.0 0.0 2.0 1.0 2.0 2.0 0.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 4.0 1.0
Course Handicap™ 3 5 11 15 13 7 17 1 9 4 6 18 14 8 2 16 12 10
Rank 9 5 7 15 13 3 17 1 11 4 6 14 8 16 2 12 18 10
Player Rank 1 15 7 13 9 3 17 11 5 8 10 6 16 12 4 18 2 14
[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 237 237 237 237 237 237 237 237 237 236 236 236 236 236 236 236 236 236
League Average 4.3 4.4 4.8 3.5 5.3 4.7 4.7 3.6 5.2 4.4 3.6 4.8 4.6 3.5 4.7 4.5 3.3 5.6
League +/- Par 0.3 0.4 0.8 0.5 0.3 0.7 0.7 0.6 0.2 0.4 0.6 0.8 0.6 0.5 0.7 0.5 0.3 0.6
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.0 4.0 5.0 3.5 6.0 5.0 6.5 4.0 7.5 5.0 5.0 4.5 5.5 4.5 4.5 5.5 3.0 5.5
[+] Player +/- Par
1.0 0.0 1.0 0.5 1.0 1.0 2.5 1.0 2.5 1.0 2.0 0.5 1.5 1.5 0.5 1.5 0.0 0.5
Course Handicap™ 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 15 11 1 9 13 3 5 7 17 16 8 2 10 12 4 14 18 6
Player Rank 13 17 7 15 9 5 1 11 3 10 2 12 8 4 14 6 18 16
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 185 185 185 185 185 185 185 185 185 176 176 176 176 176 176 176 176 176
League Average 4.9 4.9 3.7 5.2 4.9 5.8 5.0 3.6 4.8 4.4 6.1 3.9 4.4 5.2 3.9 5.6 5.1 5.7
League +/- Par 0.9 0.9 0.7 1.2 0.9 0.8 1.0 0.6 0.8 0.4 3.1 -0.1 -0.6 2.2 -1.1 1.6 0.1 1.7
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 4.5 3.5 6.5 5.5 6.0 4.5 3.0 4.0 4.5 5.5 3.5 6.0 6.5 3.0 5.0 4.0 5.5
[+] Player +/- Par
0.5 0.5 0.5 2.5 1.5 1.0 0.5 0.0 0.0 0.5 2.5 -0.5 1.0 3.5 -2.0 1.0 -1.0 1.5
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 9 5 15 1 7 11 3 17 13 10 2 14 16 4 18 8 12 6
Player Rank 13 11 9 1 3 5 7 17 15 12 4 14 10 2 18 8 16 6