Back
Matthew Steinbach
Low Net:
65.0
Low Gross:
65.0
Purse:
$350.00
Points:
400.00
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 13, 2016 | FIRST TEE $1 MILLION CH.. | 0 | 4 | 12 | 2 | 0 | 0 |
Season Totals | 0 | 4 | 12 | 2 | 0 | 0 |
[+] Richmond Country Club - Archived on 01-28-2025 (MDC Pro (5252)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 343 | 130 | 404 | 175 | 508 | 150 | 495 | 120 | 162 | 564 | 135 | 173 | 380 | 180 | 360 | 145 | 344 | 484 |
Course Par | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 |
League Times Played | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
League Average | 4.0 | 3.0 | 4.3 | 3.4 | 5.0 | 3.0 | 4.9 | 3.0 | 3.0 | 4.7 | 2.9 | 3.0 | 3.9 | 3.2 | 4.0 | 2.9 | 4.0 | 4.7 |
League +/- Par | 0.0 | 0.0 | 0.3 | 0.4 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | -0.3 | -0.1 | 0.0 | -0.1 | 0.2 | 0.0 | -0.1 | 0.0 | -0.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | -1.0 | -1.0 | -1.0 | 1.0 |
Course Handicap™ | 11 | 15 | 1 | 13 | 7 | 3 | 9 | 5 | 17 | 2 | 16 | 12 | 6 | 10 | 4 | 8 | 18 | 14 |
Rank | 11 | 13 | 3 | 1 | 9 | 5 | 17 | 7 | 15 | 16 | 14 | 6 | 10 | 2 | 4 | 12 | 8 | 18 |
Player Rank | 13 | 15 | 3 | 1 | 9 | 5 | 11 | 7 | 17 | 4 | 10 | 8 | 14 | 6 | 12 | 16 | 18 | 2 |