Back
Rhys Tosczak
Low Net:
86.0
Low Gross:
86.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 02, 2016 | FRANK PALMER 'NABS' Inv.. | 0 | 1 | 6 | 8 | 2 | 1 |
| Season Totals | 0 | 1 | 6 | 8 | 2 | 1 | |
| [+] Seymour Golf & CC (Black (6389)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 442 | 304 | 410 | 387 | 196 | 562 | 394 | 183 | 497 | 376 | 171 | 307 | 349 | 130 | 399 | 450 | 317 | 558 |
| Course Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| League Times Played | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| League Average | 4.6 | 3.7 | 4.2 | 4.1 | 3.1 | 4.9 | 4.2 | 2.9 | 4.3 | 4.4 | 3.2 | 4.1 | 4.1 | 3.2 | 4.4 | 4.6 | 3.9 | 5.0 |
| League +/- Par | -0.4 | -0.3 | 0.2 | 0.1 | 0.1 | -0.1 | 0.2 | -0.1 | -0.7 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.6 | -0.1 | 0.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 7.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 7.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 3.0 | 6.0 |
|
[+]
Player +/- Par
|
2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | -1.0 | 1.0 |
| Course Handicap™ | 11 | 13 | 7 | 3 | 17 | 1 | 9 | 15 | 5 | 8 | 16 | 12 | 14 | 18 | 6 | 2 | 10 | 4 |
| Rank | 15 | 13 | 1 | 5 | 7 | 9 | 3 | 11 | 17 | 6 | 8 | 12 | 14 | 10 | 4 | 2 | 18 | 16 |
| Player Rank | 1 | 15 | 5 | 3 | 9 | 11 | 7 | 17 | 13 | 2 | 10 | 8 | 16 | 12 | 14 | 4 | 18 | 6 |