Back
Rob Arthur
Low Net:
78.0
Low Gross:
78.0
Points:
20.00
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 30, 2016 | VGT TOUR CHAMPIONSHIP -.. | 0 | 2 | 9 | 6 | 1 | 0 |
Season Totals | 0 | 2 | 9 | 6 | 1 | 0 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 427 | 196 | 453 | 402 | 537 | 410 | 138 | 374 | 466 | 168 | 319 | 558 | 186 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
League Average | 4.2 | 4.2 | 3.2 | 4.6 | 4.4 | 5.0 | 4.2 | 3.1 | 4.2 | 3.8 | 5.4 | 3.1 | 4.1 | 4.7 | 3.0 | 4.8 | 4.7 | 4.8 |
League +/- Par | 0.2 | 0.2 | 0.2 | 0.6 | 0.4 | 0.0 | 0.2 | 0.1 | 0.2 | -0.2 | 2.4 | -0.9 | -0.9 | 1.7 | -2.0 | 0.8 | -0.3 | 0.8 |
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 13 | 9 | 7 | 1 | 3 | 17 | 5 | 15 | 11 | 10 | 2 | 16 | 14 | 4 | 18 | 6 | 12 | 8 |
Player Rank | ||||||||||||||||||
[+] Meadow Gardens Golf Club (Blue [6597]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 353 | 539 | 426 | 134 | 356 | 392 | 196 | 546 | 399 | 301 | 496 | 422 | 172 | 343 | 396 | 412 | 212 | 502 |
Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
League Average | 4.1 | 5.0 | 4.3 | 3.1 | 4.3 | 4.6 | 3.6 | 5.4 | 4.2 | 3.9 | 5.1 | 4.7 | 3.1 | 4.2 | 4.3 | 4.1 | 3.4 | 5.3 |
League +/- Par | 0.1 | 0.0 | 0.3 | 0.1 | 0.3 | 0.6 | 0.6 | 0.4 | 0.2 | -0.1 | 0.1 | 0.7 | 0.1 | 0.2 | 0.3 | 0.1 | 0.4 | 0.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 6.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 4.0 | 3.0 | 6.0 |
[+]
Player +/- Par
|
-1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 |
Rank | 13 | 17 | 7 | 15 | 9 | 1 | 3 | 5 | 11 | 18 | 12 | 2 | 16 | 10 | 8 | 14 | 4 | 6 |
Player Rank | 17 | 9 | 3 | 7 | 13 | 5 | 15 | 1 | 11 | 18 | 10 | 4 | 14 | 2 | 8 | 12 | 16 | 6 |