Back
Robbie Bird
Low Net:
73.0
Low Gross:
73.0
Purse:
$125.00
Points:
575.00
Rounds Played:
4
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 16, 2016 | CHILLIWACK MEN'S OPEN (.. | 0 | 4 | 9 | 5 | 0 | 0 |
Jul 17, 2016 | CHILLIWACK MEN'S OPEN (.. | 0 | 5 | 8 | 4 | 1 | 0 |
Jul 23, 2016 | The ALDERGROVE OPEN Pre.. | 0 | 2 | 12 | 3 | 1 | 0 |
Jul 24, 2016 | The ALDERGROVE OPEN Pre.. | 0 | 4 | 9 | 5 | 0 | 0 |
Season Totals | 0 | 15 | 38 | 17 | 2 | 0 |
[+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
League Times Played | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 602 | 602 | 602 | 602 | 602 | 602 | 601 | 601 | 601 |
League Average | 5.6 | 4.8 | 3.6 | 3.3 | 5.4 | 4.1 | 4.4 | 4.4 | 5.0 | 4.4 | 5.3 | 3.8 | 5.4 | 3.4 | 4.4 | 4.6 | 3.4 | 4.7 |
League +/- Par | 0.6 | 0.8 | 0.6 | 0.3 | 0.4 | 0.1 | 0.4 | 0.4 | 0.0 | 0.4 | 0.3 | 0.8 | 0.4 | 0.4 | 0.4 | 0.6 | 0.4 | 0.7 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.0 | 3.5 | 4.0 | 3.0 | 5.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.0 | 3.5 | 4.5 | 3.5 | 4.5 | 3.5 | 2.5 | 5.0 |
[+]
Player +/- Par
|
0.0 | -0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | -1.0 | 0.5 | -0.5 | 0.5 | 0.5 | -0.5 | -0.5 | 1.0 |
Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
Rank | 5 | 1 | 3 | 13 | 9 | 15 | 7 | 11 | 17 | 14 | 18 | 2 | 8 | 12 | 16 | 6 | 10 | 4 |
Player Rank | 7 | 15 | 1 | 11 | 3 | 13 | 5 | 9 | 17 | 8 | 18 | 4 | 14 | 6 | 10 | 12 | 16 | 2 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold (Long) [6965]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 377 | 427 | 196 | 453 | 425 | 566 | 468 | 138 | 374 | 466 | 168 | 319 | 558 | 225 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
League Average | 4.2 | 4.4 | 3.3 | 4.4 | 4.3 | 5.1 | 4.7 | 3.1 | 4.3 | 3.8 | 5.4 | 3.4 | 3.9 | 4.7 | 3.3 | 5.0 | 4.3 | 5.0 |
League +/- Par | 0.2 | 0.4 | 0.3 | 0.4 | 0.3 | 0.1 | 0.7 | 0.1 | 0.3 | -0.2 | 2.4 | -0.6 | -1.1 | 1.7 | -1.7 | 1.0 | -0.7 | 1.0 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 3.5 | 4.5 | 3.5 | 4.5 | 4.5 | 5.0 | 4.0 | 3.0 | 4.0 | 3.5 | 5.0 | 3.0 | 3.5 | 5.0 | 4.5 | 4.5 | 4.0 | 4.5 |
[+]
Player +/- Par
|
-0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 2.0 | -1.0 | -1.5 | 2.0 | -0.5 | 0.5 | -1.0 | 0.5 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 13 | 5 | 7 | 3 | 9 | 15 | 1 | 17 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 |
Player Rank | 17 | 5 | 3 | 1 | 7 | 11 | 9 | 15 | 13 | 10 | 4 | 16 | 18 | 2 | 12 | 6 | 14 | 8 |