Back

Rodrigo Garcia

Low Net:
67.0

Low Gross:
76.0

Points:
160.00

Rounds Played:
2

Handicap Index®:
6.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jul 16, 2016 CHILLIWACK MEN'S OPEN (.. 0 3 10 4 0 1
Jul 17, 2016 CHILLIWACK MEN'S OPEN (.. 0 2 4 10 1 1
Season Totals 0 5 14 14 1 2




[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 185 185 185 185 185 185 185 185 185 176 176 176 176 176 176 176 176 176
League Average 4.9 4.9 3.7 5.2 4.9 5.8 5.0 3.6 4.8 4.4 6.1 3.9 4.4 5.2 3.9 5.6 5.1 5.7
League +/- Par 0.9 0.9 0.7 1.2 0.9 0.8 1.0 0.6 0.8 0.4 3.1 -0.1 -0.6 2.2 -1.1 1.6 0.1 1.7
Player Times Played
Player Average
[+] Player +/- Par
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 9 5 15 1 7 11 3 17 13 10 2 14 16 4 18 8 12 6
Player Rank
[+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 551 425 223 140 500 285 406 393 488 335 503 198 607 183 323 412 184 435
Course Par 5 4 3 3 5 4 4 4 5 4 5 3 5 3 4 4 3 4
League Times Played 599 599 599 599 599 599 599 599 599 602 602 602 602 602 602 601 601 601
League Average 5.6 4.8 3.6 3.3 5.4 4.1 4.4 4.4 5.0 4.4 5.3 3.8 5.4 3.4 4.4 4.6 3.4 4.7
League +/- Par 0.6 0.8 0.6 0.3 0.4 0.1 0.4 0.4 0.0 0.4 0.3 0.8 0.4 0.4 0.4 0.6 0.4 0.7
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 5.0 3.5 3.0 6.5 4.5 5.0 3.0 5.5 6.0 6.0 3.5 5.0 3.0 4.0 4.0 3.5 5.0
[+] Player +/- Par
-0.5 1.0 0.5 0.0 1.5 0.5 1.0 -1.0 0.5 2.0 1.0 0.5 0.0 0.0 0.0 0.0 0.5 1.0
Course Handicap™ 9 3 7 15 5 17 1 11 13 14 16 4 6 12 18 2 10 8
Rank 5 1 3 13 9 15 7 11 17 14 18 2 8 12 16 6 10 4
Player Rank 15 5 7 13 1 11 3 17 9 2 6 8 14 16 18 12 10 4