Back
Stephen Thomas
Low Net:
67.0
Low Gross:
67.0
Purse:
$2500.00
Points:
3000.00
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 17, 2016 | CSBA WHISTLER OPEN - Ni.. | 0 | 6 | 10 | 2 | 0 | 0 |
Aug 18, 2016 | CSBA WHISTLER OPEN - Ni.. | 1 | 3 | 10 | 4 | 0 | 0 |
Season Totals | 1 | 9 | 20 | 6 | 0 | 0 |
[+] Nicklaus North GC (Gold/Blue (6640)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 390 | 170 | 518 | 432 | 416 | 179 | 366 | 503 | 340 | 185 | 537 | 200 | 529 | 432 | 407 | 385 | 213 | 438 |
Course Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
League Times Played | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
League Average | 4.4 | 3.2 | 4.6 | 4.4 | 4.4 | 3.3 | 4.1 | 5.1 | 4.2 | 3.6 | 4.9 | 3.6 | 5.1 | 4.8 | 4.6 | 4.4 | 3.6 | 4.5 |
League +/- Par | 0.4 | 0.2 | -0.4 | 0.4 | 0.4 | 0.3 | 0.1 | 0.1 | 0.2 | 0.6 | -0.1 | 0.6 | 0.1 | 0.8 | 0.6 | 0.4 | 0.6 | 0.5 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.5 | 3.0 | 5.5 | 4.5 | 2.0 | 4.5 | 4.0 | 5.0 | 4.0 | 3.5 | 4.0 | 3.0 | 4.0 |
[+]
Player +/- Par
|
-1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.0 | 0.5 | 0.5 | -1.0 | -0.5 | 1.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
Course Handicap™ | 5 | 9 | 17 | 1 | 7 | 13 | 11 | 15 | 3 | 18 | 16 | 6 | 14 | 8 | 2 | 12 | 10 | 4 |
Rank | 3 | 11 | 17 | 1 | 5 | 7 | 13 | 15 | 9 | 10 | 18 | 6 | 16 | 2 | 4 | 14 | 8 | 12 |
Player Rank | 15 | 9 | 11 | 5 | 7 | 13 | 17 | 3 | 1 | 18 | 16 | 2 | 12 | 6 | 14 | 10 | 8 | 4 |