Back

Susan Lu

Low Net:
76.0

Low Gross:
85.0

Points:
683.00

Rounds Played:
10

Handicap Index®:
7.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 21, 2016 BRAD GARSIDE OPEN 0 0 7 8 3 0
May 21, 2016 VGT SWAN-E-SET BAY RESO.. 0 0 8 3 3 4
Jun 04, 2016 2UNDR VGT SPRING Champi.. 0 0 7 8 3 0
Jun 05, 2016 2UNDR VGT SPRING Champi.. 0 0 5 8 2 3
Jul 01, 2016 Johnston Meier Insuranc.. 0 1 6 7 1 3
Jul 02, 2016 Johnston Meier Insuranc.. 0 0 2 10 3 3
Jul 03, 2016 Johnston Meier Insuranc.. 0 1 8 7 1 1
Jul 09, 2016 VGT MAYFAIR LAKES Class.. 0 0 9 5 4 0
Jul 23, 2016 The ALDERGROVE OPEN Pre.. 0 1 3 10 4 0
Jul 24, 2016 The ALDERGROVE OPEN Pre.. 0 1 9 4 1 3
Season Totals 0 4 64 70 25 17




[+] Beach Grove Golf Club - Archived on 03-21-2025 (White - (W) [5598])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 434 178 320 123 300 375 107 416 468 370 366 262 144 450 415 108 428 334
Course Par 5 3 4 3 4 4 3 5 5 4 4 4 3 5 5 3 5 4
League Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
League Average 6.0 4.0 4.3 4.0 4.3 4.7 3.7 5.0 5.7 4.7 4.7 4.3 3.7 6.0 5.0 3.7 5.7 4.7
League +/- Par 1.0 1.0 0.3 1.0 0.3 0.7 0.7 0.0 0.7 0.7 0.7 0.3 0.7 1.0 0.0 0.7 0.7 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 4.0 4.0 4.0 4.0 5.0 3.0 5.0 6.0 5.0 6.0 6.0 3.0 6.0 5.0 4.0 7.0 4.0
[+] Player +/- Par
1.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 1.0 2.0 2.0 0.0 1.0 0.0 1.0 2.0 0.0
Course Handicap™ 5 11 13 15 9 1 17 7 3 4 8 14 16 2 12 18 6 10
Rank 1 3 15 5 13 7 11 17 9 4 8 16 12 2 18 14 6 10
Player Rank 5 7 15 9 13 1 17 11 3 10 4 6 18 8 16 12 2 14
[+] Swan-e-set Bay Resort Course - Archived on 01-28-2025 (Red - [5624])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 496 358 128 330 457 296 340 119 323 465 305 339 108 466 333 115 339 307
Course Par 5 4 3 4 5 4 4 3 4 5 4 4 3 5 4 3 4 4
League Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
League Average 5.5 5.0 4.0 6.0 7.0 5.0 6.0 3.5 5.5 5.0 4.5 5.0 3.5 5.5 7.0 5.0 6.0 4.5
League +/- Par 0.5 1.0 1.0 2.0 2.0 1.0 2.0 0.5 1.5 0.0 0.5 1.0 0.5 0.5 3.0 2.0 2.0 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 7.0 8.0 5.0 7.0 3.0 6.0 5.0 4.0 6.0 3.0 5.0 7.0 3.0 6.0 4.0
[+] Player +/- Par
0.0 1.0 1.0 3.0 3.0 1.0 3.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 3.0 0.0 2.0 0.0
Course Handicap™ 3 1 15 13 5 17 7 11 9 8 14 6 16 4 2 18 12 10
Rank 15 9 11 5 1 13 3 17 7 18 14 8 16 10 2 6 4 12
Player Rank 15 9 11 5 1 13 3 17 7 10 14 4 16 8 2 18 6 12
[+] Northview G & CC - Canal (Green (W) [5657])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 469 357 167 315 337 123 345 484 356 316 338 442 311 127 357 254 112 447
Course Par 5 4 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5
League Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
League Average 6.0 4.0 3.0 5.0 5.0 4.0 4.0 5.0 6.0 5.0 6.0 6.0 4.0 3.0 5.0 6.0 4.0 5.0
League +/- Par 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 2.0 1.0 2.0 1.0 0.0 0.0 1.0 2.0 1.0 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 4.0 3.0 5.0 5.0 4.0 4.0 5.0 6.0 5.0 6.0 6.0 4.0 3.0 5.0 6.0 4.0 5.0
[+] Player +/- Par
1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 2.0 1.0 2.0 1.0 0.0 0.0 1.0 2.0 1.0 0.0
Course Handicap™ 9 17 5 13 7 15 11 3 1 6 16 18 12 14 4 10 2 8
Rank 5 17 13 7 3 9 15 11 1 10 4 12 16 18 8 2 6 14
Player Rank 5 17 13 7 3 9 15 11 1 10 4 12 16 18 8 2 6 14
[+] Northview G & CC - Ridge (Green (W) [5661])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 324 316 340 462 125 321 453 315 168 330 105 460 338 346 287 134 368 469
Course Par 4 4 4 5 3 4 5 4 3 4 3 5 4 4 4 3 4 5
League Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
League Average 5.0 6.0 4.0 7.0 4.0 4.0 6.0 4.0 4.0 8.0 6.0 5.0 7.0 5.0 5.0 3.0 5.0 6.0
League +/- Par 1.0 2.0 0.0 2.0 1.0 0.0 1.0 0.0 1.0 4.0 3.0 0.0 3.0 1.0 1.0 0.0 1.0 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 4.0 7.0 4.0 4.0 6.0 4.0 4.0 8.0 6.0 5.0 7.0 5.0 5.0 3.0 5.0 6.0
[+] Player +/- Par
1.0 2.0 0.0 2.0 1.0 0.0 1.0 0.0 1.0 4.0 3.0 0.0 3.0 1.0 1.0 0.0 1.0 1.0
Course Handicap™ 9 5 7 1 17 11 3 13 15 6 16 10 12 14 2 18 8 4
Rank 7 3 13 1 11 15 5 17 9 2 6 16 4 14 8 18 12 10
Player Rank 7 3 13 1 11 15 5 17 9 2 6 16 4 14 8 18 12 10
[+] Ledgeview Golf Club (Red (4960*) [W])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 300 301 285 130 365 311 365 152 382 282 146 313 351 110 304 346 113 404
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
League Average 5.8 5.0 6.0 3.5 5.8 4.8 5.0 4.0 6.5 5.0 4.0 5.0 5.0 3.3 5.0 5.3 3.3 4.8
League +/- Par 1.8 1.0 2.0 0.5 0.8 0.8 1.0 1.0 1.5 1.0 1.0 1.0 1.0 0.3 1.0 1.3 0.3 -0.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 8.0 5.0 8.0 4.0 5.0 5.0 4.0 6.0 7.0 5.0 3.0 5.0 5.0 3.0 5.0 5.0 3.0 4.0
[+] Player +/- Par
4.0 1.0 4.0 1.0 0.0 1.0 0.0 3.0 2.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 -1.0
Course Handicap™ 13 11 9 17 1 3 7 15 5 4 14 10 12 18 8 2 16 6
Rank 3 9 1 17 13 15 7 11 5 4 12 8 10 16 6 2 14 18
Player Rank 3 11 1 13 15 9 17 5 7 4 12 8 10 16 6 2 14 18
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Green [5071])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 267 310 125 372 249 413 334 105 293 347 132 194 460 192 374 368 441 195
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
League Average 4.3 3.8 4.0 5.8 5.0 6.5 6.3 4.0 5.0 4.8 6.8 4.8 4.8 4.5 4.0 5.8 5.5 5.5
League +/- Par 0.3 -0.2 1.0 1.8 1.0 1.5 2.3 1.0 1.0 0.8 3.8 0.8 -0.2 1.5 -1.0 1.8 0.5 1.5
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.0 3.5 5.5 5.5 8.0 7.0 4.0 5.5 4.5 6.0 5.0 5.0 4.0 4.0 6.0 5.0 5.5
[+] Player +/- Par
0.0 0.0 0.5 1.5 1.5 3.0 3.0 1.0 1.5 0.5 3.0 1.0 0.0 1.0 -1.0 2.0 0.0 1.5
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 17 7 3 9 5 1 13 11 10 2 12 16 6 18 4 14 8
Player Rank 17 15 13 5 7 3 1 11 9 12 2 10 16 8 18 4 14 6
[+] Mayfair Lakes Golf and Country Club (Blue - (W) [5277])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 362 256 312 115 453 320 337 108 303 281 408 102 347 374 134 300 333 432
Course Par 4 4 4 3 5 4 4 3 4 4 5 3 4 4 3 4 4 5
League Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
League Average 6.0 4.0 6.0 4.0 6.0 4.0 4.0 4.0 4.0 5.0 5.0 3.0 6.0 5.0 4.0 4.0 4.0 7.0
League +/- Par 2.0 0.0 2.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 2.0 1.0 1.0 0.0 0.0 2.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 4.0 6.0 4.0 6.0 4.0 4.0 4.0 4.0 5.0 5.0 3.0 6.0 5.0 4.0 4.0 4.0 7.0
[+] Player +/- Par
2.0 0.0 2.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 2.0 1.0 1.0 0.0 0.0 2.0
Course Handicap™ 3 13 9 15 7 1 5 17 11 6 14 18 8 2 16 12 4 10
Rank 1 17 3 7 5 11 13 9 15 8 16 18 2 6 10 14 12 4
Player Rank 1 17 3 7 5 11 13 9 15 8 16 18 2 6 10 14 12 4
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gr/Wh [w] (5413))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 310 125 372 249 482 334 118 340 347 132 234 460 152 374 368 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
League Average 4.5 5.5 3.5 5.0 5.5 4.5 5.0 3.5 6.0 4.5 6.5 3.5 4.0 6.0 3.0 5.5 5.5 6.0
League +/- Par 0.5 1.5 0.5 1.0 1.5 -0.5 1.0 0.5 2.0 0.5 3.5 -0.5 -1.0 3.0 -2.0 1.5 0.5 2.0
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 5.5 3.5 5.0 5.5 4.5 5.0 3.5 6.0 4.5 6.5 3.5 4.0 6.0 3.0 5.5 5.5 6.0
[+] Player +/- Par
0.5 1.5 0.5 1.0 1.5 -0.5 1.0 0.5 2.0 0.5 3.5 -0.5 -1.0 3.0 -2.0 1.5 0.5 2.0
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 13 3 11 9 5 17 7 15 1 10 2 14 16 4 18 8 12 6
Player Rank 13 3 11 9 5 17 7 15 1 10 2 14 16 4 18 8 12 6