Back
Takanori Uchida
Low Net:
69.0
Low Gross:
79.0
Points:
1600.00
Rounds Played:
4
Handicap Index®:
8.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 16, 2016 | CHILLIWACK MEN'S OPEN (.. | 0 | 1 | 9 | 4 | 3 | 1 |
Jul 17, 2016 | CHILLIWACK MEN'S OPEN (.. | 0 | 1 | 6 | 7 | 3 | 1 |
Aug 17, 2016 | CSBA WHISTLER OPEN - Ni.. | 0 | 2 | 8 | 6 | 1 | 1 |
Aug 18, 2016 | CSBA WHISTLER OPEN - Ni.. | 0 | 3 | 7 | 6 | 1 | 1 |
Season Totals | 0 | 7 | 30 | 23 | 8 | 4 |
[+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
League Times Played | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 602 | 602 | 602 | 602 | 602 | 602 | 601 | 601 | 601 |
League Average | 5.6 | 4.8 | 3.6 | 3.3 | 5.4 | 4.1 | 4.4 | 4.4 | 5.0 | 4.4 | 5.3 | 3.8 | 5.4 | 3.4 | 4.4 | 4.6 | 3.4 | 4.7 |
League +/- Par | 0.6 | 0.8 | 0.6 | 0.3 | 0.4 | 0.1 | 0.4 | 0.4 | 0.0 | 0.4 | 0.3 | 0.8 | 0.4 | 0.4 | 0.4 | 0.6 | 0.4 | 0.7 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.5 | 6.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.5 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.5 | 5.0 | 4.0 | 4.5 | 4.0 |
[+]
Player +/- Par
|
0.5 | 2.0 | 0.5 | 1.0 | -0.5 | 1.0 | 2.5 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 |
Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
Rank | 5 | 1 | 3 | 13 | 9 | 15 | 7 | 11 | 17 | 14 | 18 | 2 | 8 | 12 | 16 | 6 | 10 | 4 |
Player Rank | 11 | 3 | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 6 | 8 | 2 | 16 | 12 | 10 | 14 | 4 | 18 |
[+] Nicklaus North GC (Blue (6413)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 355 | 170 | 498 | 432 | 391 | 153 | 333 | 503 | 340 | 160 | 537 | 200 | 529 | 403 | 407 | 385 | 213 | 404 |
Course Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
League Times Played | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
League Average | 5.0 | 4.0 | 5.6 | 5.3 | 5.2 | 3.6 | 4.8 | 5.7 | 4.6 | 3.8 | 5.9 | 3.9 | 5.8 | 5.1 | 5.1 | 5.3 | 4.5 | 5.2 |
League +/- Par | 1.0 | 1.0 | 0.6 | 1.3 | 1.2 | 0.6 | 0.8 | 0.7 | 0.6 | 0.8 | 0.9 | 0.9 | 0.8 | 1.1 | 1.1 | 1.3 | 1.5 | 1.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 2.5 | 6.5 | 3.5 | 4.0 | 4.0 | 4.5 | 7.0 | 3.0 | 2.5 | 5.5 | 3.5 | 6.0 | 4.5 | 5.0 | 4.5 | 3.0 | 6.0 |
[+]
Player +/- Par
|
0.5 | -0.5 | 1.5 | -0.5 | 0.0 | 1.0 | 0.5 | 2.0 | -1.0 | -0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 | 2.0 |
Course Handicap™ | 5 | 9 | 17 | 1 | 7 | 13 | 11 | 15 | 3 | 18 | 16 | 6 | 14 | 8 | 2 | 12 | 10 | 4 |
Rank | 5 | 7 | 17 | 1 | 3 | 15 | 9 | 11 | 13 | 18 | 14 | 12 | 16 | 10 | 8 | 4 | 2 | 6 |
Player Rank | 7 | 15 | 3 | 13 | 11 | 5 | 9 | 1 | 17 | 18 | 14 | 8 | 6 | 10 | 4 | 12 | 16 | 2 |